More actions
mNo edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Vigilant VS1 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />Date of last known Upgrade: 2014 <br />Year Opened: 1986/ | | FACP: Vigilant VS1 | ||
FACP Location: Main Entrance<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: No<br />Date of last known Upgrade: 2014 <br />Year Opened: 1986/2004 | |||
|} | |} | ||
'''Trail Appliances''' is a chain of appliance stores in Western Canada. This particular store is located at 6880 11 St SE, in the Deerfoot Meadows industrial area of Southeast Calgary. It opened in 1986 as a Costco, and became Trail Appliances in 2004 once Costco moved to its new location. The system was replaced in about 2014, but the horn/strobes from when it opened remain. | |||
==System Specifications (2014-present)== | |||
====FACP==== | |||
The building is protected by a Vigilant VS1 addressable fire alarm system. The panel is located in the main entrance. The system runs Vigilant's GSA addressable protocol, and the system coding is continuous; the notification appliances are self-coded. | |||
====Notification Appliances==== | |||
All notification appliances are System Sensor “SpectrAlert” P241575A horn/strobes (red, wall-mount, 15/75cd, set to electromechanical) These were installed when the building was converted, and were not replaced despite the upgrade. | |||
===Initiating Devices=== | |||
====Pull Stations==== | |||
All pull stations are Vigilant GSA-M270 addressable single-action "teardrop" pull stations. | |||
====Automatic Detection Devices==== | |||
The sales floor is protected by a sprinkler system with waterflow detection, so there are no detectors visible. | |||
==== Modules ==== | |||
There are Vigilant GSA-MM1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
== Former System Specifications (2004-2014) == | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Notifier AFP-200 <br />FACP Location: Main Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br/> Year Installed: 2004 <br />Year Decommissioned: 2014 | |||
|} | |||
====FACP==== | ====FACP==== | ||
The building | The building was protected by a Notifier AFP-200 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Notifier's CLIP addressable protocol, and the system coding was temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor “SpectrAlert” P241575A horn/strobes (red, wall-mount). | All notification appliances are System Sensor “SpectrAlert” P241575A horn/strobes (red, wall-mount, 15/75cd, set to electromechanical). These are still in use on the VS1. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations | All pull stations were Notifier MPS-950B conventional single-action pull stations, wired to Notifier FMM-101A addressable monitor modules. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
The sales floor is protected by a sprinkler system with waterflow detection, so there are no detectors visible. | The sales floor is protected by a sprinkler system with waterflow detection, so there are no detectors visible. | ||
==== Modules ==== | |||
There were Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There were Notifier EOL-CR end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Retail Stores]] | |||
[[Category:Calgary]] | |||
Latest revision as of 16:43, 14 October 2024
| System Specifications |
|---|
| FACP: Vigilant VS1
FACP Location: Main Entrance System Coding: Temporal Strobes Synchronized: No |
Trail Appliances is a chain of appliance stores in Western Canada. This particular store is located at 6880 11 St SE, in the Deerfoot Meadows industrial area of Southeast Calgary. It opened in 1986 as a Costco, and became Trail Appliances in 2004 once Costco moved to its new location. The system was replaced in about 2014, but the horn/strobes from when it opened remain.
System Specifications (2014-present)
FACP
The building is protected by a Vigilant VS1 addressable fire alarm system. The panel is located in the main entrance. The system runs Vigilant's GSA addressable protocol, and the system coding is continuous; the notification appliances are self-coded.
Notification Appliances
All notification appliances are System Sensor “SpectrAlert” P241575A horn/strobes (red, wall-mount, 15/75cd, set to electromechanical) These were installed when the building was converted, and were not replaced despite the upgrade.
Initiating Devices
Pull Stations
All pull stations are Vigilant GSA-M270 addressable single-action "teardrop" pull stations.
Automatic Detection Devices
The sales floor is protected by a sprinkler system with waterflow detection, so there are no detectors visible.
Modules
There are Vigilant GSA-MM1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.
Former System Specifications (2004-2014)
| Former System Specifications |
|---|
| FACP: Notifier AFP-200 FACP Location: Main Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: N/A Year Installed: 2004 Year Decommissioned: 2014 |
FACP
The building was protected by a Notifier AFP-200 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Notifier's CLIP addressable protocol, and the system coding was temporal.
Notification Appliances
All notification appliances are System Sensor “SpectrAlert” P241575A horn/strobes (red, wall-mount, 15/75cd, set to electromechanical). These are still in use on the VS1.
Initiating Devices
Pull Stations
All pull stations were Notifier MPS-950B conventional single-action pull stations, wired to Notifier FMM-101A addressable monitor modules.
Automatic Detection Devices
The sales floor is protected by a sprinkler system with waterflow detection, so there are no detectors visible.
Modules
There were Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There were Notifier EOL-CR end-of-line resistor plates on all sprinkler and signal circuits.