More actions
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br /> FACP Location: Electrical Room <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: N/A <br />Year Opened: 2004 | | FACP: EST QuickStart QS1 <br /> FACP Location: Electrical Room <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: N/A <br />Year Opened: 2004 | ||
|} | |} | ||
'''Somerset-Bridlewood Station''' is an LRT station in Calgary, Alberta. | '''Somerset-Bridlewood Station''' is an LRT station in Calgary, Alberta. The station currently serves as the Southern terminus for the Red Line CTrain. The station opened in 2004. The main station does not have a building or a system; this page covers the bus shelter/administration building adjacent to the station. This building retains its original fire alarm system. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS1 addressable fire alarm system. | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in an electrical room. The system runs EST’s Signature-series addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an EST QS1-CPU-1 annunciator near the east door. | There is an EST QS1-CPU-1 annunciator near the east door. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are EST “Genesis” G1R-HV15 horn/strobes (red, wall-mount, 15cd). | All notification appliances are EST “Genesis” G1R-HV15 horn/strobes (red, wall-mount, 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-278 addressable dual-action pull stations. | All pull stations are EST SIGA-278 addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Calgary]] | |||
[[Category:Train Stations]] |
Latest revision as of 23:22, 12 October 2024
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Electrical Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: N/A Year Opened: 2004 |
Somerset-Bridlewood Station is an LRT station in Calgary, Alberta. The station currently serves as the Southern terminus for the Red Line CTrain. The station opened in 2004. The main station does not have a building or a system; this page covers the bus shelter/administration building adjacent to the station. This building retains its original fire alarm system.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in an electrical room. The system runs EST’s Signature-series addressable protocol, and the system coding is temporal.
Annunciators[edit | edit source]
There is an EST QS1-CPU-1 annunciator near the east door.
Notification Appliances[edit | edit source]
All notification appliances are EST “Genesis” G1R-HV15 horn/strobes (red, wall-mount, 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-278 addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all signal circuits.