More actions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4007ES | | FACP: Simplex 4007ES | ||
FACP Location: | FACP Location: Main Entrance Vesstibule<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | ||
System Coding: Temporal | System Coding: Temporal | ||
Line 15: | Line 15: | ||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The store is protected by a Simplex 4007ES addressable fire alarm system. The panel is in | The store is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex's IDNet addressable protocol, and the horn/strobes are self-coded to temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances consist of EST "Genesis" G1R-HDVM (red, wall, no | The notification appliances consist of EST "Genesis" G1R-HDVM (red, wall, no marking, set to 15cd) horn/strobes and EST "Genesis" G1R-VM (red, wall, no marking, set to 15cd) remote strobes. On pillars, there are two horn/strobes, each on opposite sides, and remote strobes on the other sides. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
The pull stations are Simplex 4099-9004 | The pull stations are Simplex 4099-9004 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
== Former System Specifications == | == Former System Specifications == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 30: | Line 37: | ||
| | | | ||
|- | |- | ||
| FACP: | | FACP: EST iO500 | ||
FACP Location: | FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Temporal | System Coding: Temporal | ||
Line 38: | Line 45: | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The | The building was protected by an EST iO500 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances were the EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes and EST "Genesis" G1R-VM (red, wall, no FIRE) remote strobes, which stayed there despite the upgrade. | The notification appliances were the EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes and EST "Genesis" G1R-VM (red, wall, no FIRE) remote strobes, which stayed there despite the upgrade. | ||
Line 46: | Line 53: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches | |||
==== EOLs ==== | |||
There were Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Retail Stores]] | |||
[[Category:Calgary]] |
Latest revision as of 20:20, 14 October 2024
System Specifications |
---|
FACP: Simplex 4007ES
FACP Location: Main Entrance Vesstibule System Coding: Temporal Strobes Synchronized: Yes, SignalMaster |
Walmart is a retail store chain. This particular location is in Sage Hill, NW Calgary. It was built in 2014, and recently underwent a system upgrade. Only the notification appliances are original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The store is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex's IDNet addressable protocol, and the horn/strobes are self-coded to temporal.
Notification Appliances[edit | edit source]
The notification appliances consist of EST "Genesis" G1R-HDVM (red, wall, no marking, set to 15cd) horn/strobes and EST "Genesis" G1R-VM (red, wall, no marking, set to 15cd) remote strobes. On pillars, there are two horn/strobes, each on opposite sides, and remote strobes on the other sides.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.
Former System Specifications[edit | edit source]
System Specifications |
---|
FACP: EST iO500
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes |
FACP[edit | edit source]
The building was protected by an EST iO500 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal.
Notification Appliances[edit | edit source]
The notification appliances were the EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes and EST "Genesis" G1R-VM (red, wall, no FIRE) remote strobes, which stayed there despite the upgrade.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All of the pull stations were EST SIGA-270 addressable pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches
EOLs[edit | edit source]
There were Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.