More actions
(Page rewritten.) |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
|FACP: Notifier NFS-320C | |FACP: Notifier NFS-320C <br>FACP Location: Main Entrance Vestibule<br>System Type: Single-Stage Addressable <br>System Line Voltage: 120VAC <br>NAC Voltage:24VDC <br>System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor<br>Date of last known Upgrade: N/A <br>Year Opened: 2014 | ||
FACP Location: Main Entrance | |}'''Bow Cliff Seniors''' is a Senior Activity Centre/Multi Purpose Space located at 3375 Spruce Drive Southwest, in Calgary, Alberta, Canada. The building opened in 2014, and the fire alarm system is original. | ||
System Type:Addressable | |||
System Line Voltage: 120VAC | |||
NAC Voltage:24VDC | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes | |||
Date of last known Upgrade: N/A | |||
Year Opened: 2014 | |||
|}'''Bow Cliff Seniors''' is a Senior Activity Centre/Multi Purpose Space located at 3375 Spruce Drive Southwest, in Calgary, Alberta, Canada. | |||
==System Specifications== | ==System Specifications== | ||
===FACP=== | ===FACP=== | ||
The building is protected by a Notifier NFS-320C addressable fire alarm system. | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are System Sensor "SpectrAlert Advance" PC2RA horn/strobes (red, ceiling-mount, set to 15cd). | Most notification appliances are System Sensor "SpectrAlert Advance" PC2RA horn/strobes (red, ceiling-mount, set to 15cd). Some areas have System Sensor P2RA horn/strobes (red, wall-mount, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
| Line 32: | Line 17: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Notifier FSP-851A addressable photoelectric smoke detectors and and Notifier FST-851RA addressable rate-of-rise heat detectors throughout, mounted on System Sensor B210LPA low-profile bases. | There are Notifier FSP-851A addressable photoelectric smoke detectors and and Notifier FST-851RA addressable rate-of-rise heat detectors throughout, mounted on System Sensor B210LPA low-profile bases. | ||
==== Modules ==== | |||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Community Centres]] | |||
Latest revision as of 15:32, 8 September 2024
| System Specifications |
|---|
| FACP: Notifier NFS-320C FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage:24VDC System Coding: Temporal Strobes Synchronized: Yes, System Sensor Date of last known Upgrade: N/A Year Opened: 2014 |
Bow Cliff Seniors is a Senior Activity Centre/Multi Purpose Space located at 3375 Spruce Drive Southwest, in Calgary, Alberta, Canada. The building opened in 2014, and the fire alarm system is original.
System Specifications
FACP
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances
Most notification appliances are System Sensor "SpectrAlert Advance" PC2RA horn/strobes (red, ceiling-mount, set to 15cd). Some areas have System Sensor P2RA horn/strobes (red, wall-mount, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices
There are Notifier FSP-851A addressable photoelectric smoke detectors and and Notifier FST-851RA addressable rate-of-rise heat detectors throughout, mounted on System Sensor B210LPA low-profile bases.
Modules
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits.