More actions
(I like holding my phone close to the screens of these panels.) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: 20BPM ( | | FACP: Edwards EST3 <br />FACP Location: Unknown <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Temporal (Alarm) <br />Date of last known Upgrade: 2000s <br />Year Opened: 1975 | ||
|} | |} | ||
The '''Cherry Lane Shopping Centre''' is an indoor shopping mall located at 2111 Main Street, in Penticton, British Columbia, Canada. The mall has 270,000 square feet of retail space, and features stores such as Hudson’s Bay and Save On Foods. The mall opened in 1975, and was renovated in the 2000s. The fire alarm system was upgraded in the 2000s. | |||
The '''Cherry Lane Shopping Centre''' is an indoor shopping mall located at 2111 Main Street, in Penticton, British Columbia, Canada. | |||
==System Specifications (2000s-present)== | ==System Specifications (2000s-present)== | ||
Please note that some aspects of this system are unconfirmed, as all information was sourced from Google Maps. | Please note that some aspects of this system are unconfirmed, as all information was sourced from Google Maps. | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). | All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:British Columbia]] | |||
[[Category:Shopping Malls]] |
Latest revision as of 16:41, 23 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (Alert) Temporal (Alarm) Date of last known Upgrade: 2000s Year Opened: 1975 |
The Cherry Lane Shopping Centre is an indoor shopping mall located at 2111 Main Street, in Penticton, British Columbia, Canada. The mall has 270,000 square feet of retail space, and features stores such as Hudson’s Bay and Save On Foods. The mall opened in 1975, and was renovated in the 2000s. The fire alarm system was upgraded in the 2000s.
System Specifications (2000s-present)[edit | edit source]
Please note that some aspects of this system are unconfirmed, as all information was sourced from Google Maps.
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.