More actions
Twentytwo22 (talk | contribs) (Created page with "{| style="float:right;border:2px solid black" |- !System Specifications |- | |- |FACP: EST EST3 FACP Location: CACF Room System Type: Addressable System Line Voltage: 12...") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
|FACP: | |FACP: Edwards EST3 <br> FACP Location: CACF Room <br> System Type: Single-Stage Addressable <br> System Line Voltage: 120VAC <br> NAC Voltage: 70.7Vrms/24VDC (strobe) <br> System Coding: Temporal 3 (1200Hz) <br> Strobes Synchronized: Yes <br> Date of last known Upgrade: 2022 <br> Year Opened: 2005 (West) / 2006 (East) | ||
|}'''Riverwest Condominums''' is pair of condo towers located at 1078 6 Ave SW, Calgary, Alberta. It was built in 2005 and the system is mostly original. | |||
FACP Location: CACF Room | |||
System Type: Addressable | |||
System Line Voltage: 120VAC | |||
NAC Voltage: 70.7Vrms/24VDC (strobe) | |||
System Coding: Temporal 3 (1200Hz) | |||
Strobes Synchronized: Yes | |||
Date of last known Upgrade: 2022 | |||
Year Opened: 2005 (West) / 2006 (East) | |||
|}''' | |||
==System Specifications== | ==System Specifications== | ||
===FACP=== | ===FACP=== | ||
The building is protected by a network of four CPU's all located in the West tower CACF room, two of which have control cards. (1/2) Nodes 4 and 5 are dedicated amplifier cabinets for both the East and West tower. | The building is protected by an Edwards EST3 addressable fire alarm system. It is a network of four CPU's all located in the West tower CACF room, two of which have control cards. (1/2) Nodes 4 and 5 are dedicated amplifier cabinets for both the East and West tower. The system runs Edwards' Signature addressable protocol, and is equipped with voice-evacuation. The system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an EST 3LCD-ANN in the East Tower "Fire Alarm Room" | There is an EST 3LCD-ANN in the East Tower "Fire Alarm Room" | ||
Line 37: | Line 20: | ||
All pull stations are EST SIGA-270. Most are original with a few deficiency replacements noticed. | All pull stations are EST SIGA-270. Most are original with a few deficiency replacements noticed. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS detectors located throughout with a few SIGA2-PS and SIGA-OSD replacements. | There are EST SIGA-PS detectors located throughout with a few SIGA2-PS and SIGA-OSD replacements. These are mounted to SIGA-SB bases. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | |||
[[Category:Residential]] | |||
[[Category:Calgary]] |
Latest revision as of 22:13, 11 October 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: CACF Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70.7Vrms/24VDC (strobe) System Coding: Temporal 3 (1200Hz) Strobes Synchronized: Yes Date of last known Upgrade: 2022 Year Opened: 2005 (West) / 2006 (East) |
Riverwest Condominums is pair of condo towers located at 1078 6 Ave SW, Calgary, Alberta. It was built in 2005 and the system is mostly original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. It is a network of four CPU's all located in the West tower CACF room, two of which have control cards. (1/2) Nodes 4 and 5 are dedicated amplifier cabinets for both the East and West tower. The system runs Edwards' Signature addressable protocol, and is equipped with voice-evacuation. The system coding is temporal.
Annunciators[edit | edit source]
There is an EST 3LCD-ANN in the East Tower "Fire Alarm Room"
Notification Appliances[edit | edit source]
Public Notification Appliances on Consist of mostly Edwards 965-7A-4RW 4-inch speaker strobes. With 757-7A-SS70 "Integrity" Speaker strobes installed in the parkade. EST 757S2-15PS are oddly installed on only the Third Floor. There was a few EST "Genesis" GCAVRF LED Ceiling mount strobes installed as deficiency replacements in 2022.
In the suites there are all Edwards 965-1C-4RW ceiling speakers with Edwards 965-7A-4RW ceiling speaker/strobes in sleeping areas. Edwards 684-1C Silence switches are provided in each unit. One GCAVRF LED Ceiling mount strobe was installed a deficiency replacement in 2022.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270. Most are original with a few deficiency replacements noticed.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS detectors located throughout with a few SIGA2-PS and SIGA-OSD replacements. These are mounted to SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.