More actions
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
!System Specifications | ! System Specifications | ||
|- | |- | ||
| | | | ||
|- | |- | ||
|FACP: | | FACP: Notifier NFS-320C <br />FACP Location: Main Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2023 <br />Year Opened: 1970, 1975 | ||
FACP Location: | |} | ||
System Type: | |||
System Line Voltage: 120VAC<br /> | |||
NAC Voltage: 24VDC <br /> | |||
System Coding: | |||
Strobes Synchronized: | |||
Date of last known Upgrade: | |||
'''Nickle School''' is a Junior High School located at 2500 Lake Bonavista Dr SE, Calgary, AB. It is part of the Calgary Board of Eduaction. It was built in 1970 and expanded in 1975. The fire alarm system was upgraded in 2023. | |||
==System Specifications (2023-present)== | |||
'''Nickle School''' is a Junior High School | |||
== | |||
===FACP=== | ===FACP=== | ||
The building is protected by a | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located at the front entrance, and is in an SBB-C4 cabinet to accommodate a power supply. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | ||
===== Power Supplies ===== | |||
There is a Notifier ACPS-610 addressable 6A power supply in the cabinet, adding 4 NACs. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are | All notification appliances are from System Sensor's "L-Series" line of products. | ||
All notification appliances except for the classrooms are System Sensor P2RLA horn/strobes (red, wall-mount, set to electromechanical/15cd). | |||
The classrooms contain System Sensor P2GRLA compact horn/strobes (red, wall-mount, set to electromechanical/15cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. There are 40 installed throughout. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are | There are Notifier FST-951RA addressable 135°F fixed-temperature/rate-of-rise heat detectors throughout the building. <br>The corridors have Notifier FSP-951A addressable photoelectric smoke detectors. <br>All detectors are mounted on System Sensor B300A-6 bases. | ||
== | |||
====EOLs==== | |||
There are Notifier EOL-CR end of line resistor plates on all signal circuits. | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Simplex 4002<br />FACP Location: Main Entrance <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: N/A <br/> Year Installed: 1988 <br />Year Decommissioned: 2023 | |||
|} | |||
==Former System Specifications (1988-2023)== | |||
===FACP=== | ===FACP=== | ||
The building | The building was protected by a Simplex 4002 conventional fire alarm system. The panel was located in the front entrance. The system coding was continuous. The system was installed in 1988, and replaced in 2023. <br>This panel is now in the Fire Alarmpedia collection. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The notification appliances were mostly Simplex 2901-9720 motor bells (6" gong). | |||
The gymnasium and areas in the hallway requiring more coverage had Simplex 2901-9722 motor bells (10" gong). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Simplex 2099-9901 single-action conventional pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There | There were Simplex 2098-9201 conventional photoelectric smoke detectors throughout the building, as well as Simplex 4255-51 fixed/rate-of-rise heat detectors. | ||
[[Category:Facilities]] | |||
[[Category:Calgary]] | |||
[[Category:Schools]] |
Latest revision as of 05:58, 14 October 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Main Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, System Sensor Date of last known Upgrade: 2023 Year Opened: 1970, 1975 |
Nickle School is a Junior High School located at 2500 Lake Bonavista Dr SE, Calgary, AB. It is part of the Calgary Board of Eduaction. It was built in 1970 and expanded in 1975. The fire alarm system was upgraded in 2023.
System Specifications (2023-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located at the front entrance, and is in an SBB-C4 cabinet to accommodate a power supply. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal.
Power Supplies[edit | edit source]
There is a Notifier ACPS-610 addressable 6A power supply in the cabinet, adding 4 NACs.
Notification Appliances[edit | edit source]
All notification appliances are from System Sensor's "L-Series" line of products.
All notification appliances except for the classrooms are System Sensor P2RLA horn/strobes (red, wall-mount, set to electromechanical/15cd).
The classrooms contain System Sensor P2GRLA compact horn/strobes (red, wall-mount, set to electromechanical/15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. There are 40 installed throughout.
Automatic Detection Devices[edit | edit source]
There are Notifier FST-951RA addressable 135°F fixed-temperature/rate-of-rise heat detectors throughout the building.
The corridors have Notifier FSP-951A addressable photoelectric smoke detectors.
All detectors are mounted on System Sensor B300A-6 bases.
EOLs[edit | edit source]
There are Notifier EOL-CR end of line resistor plates on all signal circuits.
Former System Specifications |
---|
FACP: Simplex 4002 FACP Location: Main Entrance System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: N/A Year Installed: 1988 Year Decommissioned: 2023 |
Former System Specifications (1988-2023)[edit | edit source]
FACP[edit | edit source]
The building was protected by a Simplex 4002 conventional fire alarm system. The panel was located in the front entrance. The system coding was continuous. The system was installed in 1988, and replaced in 2023.
This panel is now in the Fire Alarmpedia collection.
Notification Appliances[edit | edit source]
The notification appliances were mostly Simplex 2901-9720 motor bells (6" gong).
The gymnasium and areas in the hallway requiring more coverage had Simplex 2901-9722 motor bells (10" gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Simplex 2099-9901 single-action conventional pull stations.
Automatic Detection Devices[edit | edit source]
There were Simplex 2098-9201 conventional photoelectric smoke detectors throughout the building, as well as Simplex 4255-51 fixed/rate-of-rise heat detectors.