More actions
Twentytwo22 (talk | contribs) No edit summary |
(System was actually 1980) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: Edwards 6500 <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: N/A | | FACP: Edwards 6500 <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: N/A | ||
System Coding: 20BPM ( | System Coding: 20BPM (Alert) | ||
March Time ( | March Time (Alarm) | ||
Date of last known upgrade: 1980<br />Year Opened: 1910<br /> Year Demolished: 1998 | |||
|} | |} | ||
The '''Calgary General Hospital''' was a name given to four hospitals in Calgary. The only system known is the | The '''Calgary General Hospital''' was a name given to four hospitals in Calgary. The only system known is the third hospital, located in Building 3 (address: 841 Centre Ave NE, Calgary, AB). That wing was built in 1910 and demolished in 1998. The fire alarm system was upgraded in 1980. | ||
== Former System Specifications == | == Former System Specifications (1980-1998) == | ||
==== FACP ==== | ==== FACP ==== | ||
The | The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel location is unknown. The system was configured for two-stage operation. Alert coding was 20BPM, followed by March Time (120BPM) for the alarm coding. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances were Edwards "Adaptabel" 333D | All notification appliances were Edwards "Adaptabel" 333D single-stroke bells (6" gong). One bell was salvaged by a retired firefighter, and was given to [[User:Alberta Fire Alarms|Alberta Fire Alarms]]. | ||
You can see the bell in action in this link: https://www.youtube.com/watch?v=NcoT8Js2K3g | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Edwards 270-GAO conventional two-stage single-action pull stations. [[User:TwentyThree33|TwentyThree33]] and [[User:Alberta Fire Alarms|Alberta Fire Alarms]] each own one pull station from this wing. | All pull stations were Edwards 270-GAO conventional two-stage single-action pull stations. [[User:TwentyThree33|TwentyThree33]] and [[User:Alberta Fire Alarms|Alberta Fire Alarms]] each own one pull station from this wing. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were Edwards 281A fixed/rate-of-rise heat detectors throughout the building. | |||
[[Category: | [[Category:Calgary]] | ||
[[Category: | [[Category:Healthcare]] |
Latest revision as of 23:20, 16 November 2024
System Specifications |
---|
FACP: Edwards 6500 System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC Date of last known Upgrade: N/A System Coding: 20BPM (Alert) March Time (Alarm) Date of last known upgrade: 1980 |
The Calgary General Hospital was a name given to four hospitals in Calgary. The only system known is the third hospital, located in Building 3 (address: 841 Centre Ave NE, Calgary, AB). That wing was built in 1910 and demolished in 1998. The fire alarm system was upgraded in 1980.
Former System Specifications (1980-1998)[edit | edit source]
FACP[edit | edit source]
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel location is unknown. The system was configured for two-stage operation. Alert coding was 20BPM, followed by March Time (120BPM) for the alarm coding.
Notification Appliances[edit | edit source]
All notification appliances were Edwards "Adaptabel" 333D single-stroke bells (6" gong). One bell was salvaged by a retired firefighter, and was given to Alberta Fire Alarms.
You can see the bell in action in this link: https://www.youtube.com/watch?v=NcoT8Js2K3g
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Edwards 270-GAO conventional two-stage single-action pull stations. TwentyThree33 and Alberta Fire Alarms each own one pull station from this wing.
Automatic Detection Devices[edit | edit source]
There were Edwards 281A fixed/rate-of-rise heat detectors throughout the building.