More actions
Twentytwo22 (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: 20BPM ( | | FACP: EST QuickStart QS4 <br /> FACP Location: Unknown <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: 20BPM (Alert) <br> Temporal (Alarm)<br> Strobes Synchronized: Yes, Self-Sync <br />Date of last known Upgrade: N/A <br />Year Opened: 2011 | ||
|} | |} | ||
'''Cochrane Community Health Centre''' is a medical centre located at 60 Grande Boulevard, in Cochrane, Alberta, Canada. The building opened in 2011, and the fire alarm system is original. | |||
'''Cochrane Community Health Centre''' is a medical centre located at 60 Grande Boulevard, in Cochrane, Alberta, Canada. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS4 addressable fire alarm system. | The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel location is unknown. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an EST QSA-2-S annunciator in the main entrance vestibule | There is an EST QSA-2-S annunciator in the main entrance vestibule. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are EST “Genesis” G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd). | All notification appliances are EST “Genesis” G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd). The horn and strobe are coded separately by an EST G1M “Signal Master” module. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | |||
None noticed. | |||
====Modules==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
==== | ==== EOLs ==== | ||
There | There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | ||
[[Category: | [[Category:Healthcare]] | ||
[[Category:Cochrane]] | |||
Latest revision as of 15:42, 24 August 2025
| System Specifications |
|---|
| FACP: EST QuickStart QS4 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (Alert) Temporal (Alarm) Strobes Synchronized: Yes, Self-Sync Date of last known Upgrade: N/A Year Opened: 2011 |
Cochrane Community Health Centre is a medical centre located at 60 Grande Boulevard, in Cochrane, Alberta, Canada. The building opened in 2011, and the fire alarm system is original.
System Specifications
FACP
The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel location is unknown. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is temporal.
Annunciators
There is an EST QSA-2-S annunciator in the main entrance vestibule.
Notification Appliances
All notification appliances are EST “Genesis” G1-HDVM horn/strobes (white, wall-mount, no lettering, set to 15cd). The horn and strobe are coded separately by an EST G1M “Signal Master” module.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices
None noticed.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.