More actions
Twentytwo22 (talk | contribs) No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Whoop + Message <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br />Year Opened: 2006 | | FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Whoop + Message <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br />Year Opened: 2006 | ||
|} | |} | ||
'''State Farm Stadium''' is a football stadium located at 1 Cardinals Drive, in Glendale, Arizona, USA. The stadium is home to the Arizona Cardinals of the National Football League (NFL), and has a capacity of 63,400 fans. The stadium opened in 2006, and the fire alarm system is original. | |||
'''State Farm Stadium''' is a football stadium located at 1 Cardinals Drive, in Glendale, Arizona, USA. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The evacuation signal is slow whoop, followed by a voice message. The message script is currently unknown. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Genesis’ G4-S7VM speaker/strobes (white, wall-mount, no lettering, set to 15cd, 70V). | All notification appliances are Edwards “Genesis’ G4-S7VM speaker/strobes (white, wall-mount, no lettering, set to 15cd, 70V). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-278 addressable dual-action pull stations. | All pull stations are EST SIGA-278 addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==Deficiencies== | ==Deficiencies== | ||
According to an ABC News report, the fire alarm system has numerous troubles, and has several bypasses on at all times. | According to an ABC News report, the fire alarm system has numerous troubles, and has several bypasses on at all times. This is a significant violation, as the fire alarm system will fail to notify the occupants in an emergency. | ||
Link to the original news story: https://www.abc15.com/news/local-news/investigations/fire-safety-failures-at-state-farm-stadium-home-of-super-bowl-lvii | Link to the original news story: https://www.abc15.com/news/local-news/investigations/fire-safety-failures-at-state-farm-stadium-home-of-super-bowl-lvii | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Arizona]] | |||
[[Category:NFL Stadiums]] | |||
[[Category:Stadiums]] |
Latest revision as of 18:58, 27 May 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: Whoop + Message Strobes Synchronized: Yes, EST Date of last known Upgrade: N/A Year Opened: 2006 |
State Farm Stadium is a football stadium located at 1 Cardinals Drive, in Glendale, Arizona, USA. The stadium is home to the Arizona Cardinals of the National Football League (NFL), and has a capacity of 63,400 fans. The stadium opened in 2006, and the fire alarm system is original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The evacuation signal is slow whoop, followed by a voice message. The message script is currently unknown.
Notification Appliances[edit | edit source]
All notification appliances are Edwards “Genesis’ G4-S7VM speaker/strobes (white, wall-mount, no lettering, set to 15cd, 70V).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-278 addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Deficiencies[edit | edit source]
According to an ABC News report, the fire alarm system has numerous troubles, and has several bypasses on at all times. This is a significant violation, as the fire alarm system will fail to notify the occupants in an emergency. Link to the original news story: https://www.abc15.com/news/local-news/investigations/fire-safety-failures-at-state-farm-stadium-home-of-super-bowl-lvii