More actions
Twentytwo22 (talk | contribs) No edit summary |
(Added EOLs, modules, fixed/updated infobox.) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Unknown <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2010s <br />Year Opened: 1985 | | FACP: Edwards EST3 <br /> FACP Location: Unknown <br />System Type: Two-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Unknown <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2010s <br />Year Opened: 1985 | ||
|} | |} | ||
'''240FOURTH''' is an office building located at 240 4 Avenue Southwest, in Downtown Calgary, Alberta, Canada. The building opened in 1985, and the fire alarm system was upgraded in the 2010s. | |||
'''240FOURTH''' is an office building located at 240 4 Avenue Southwest, in Downtown Calgary, Alberta, Canada. | |||
==System Specifications (2010s-present)== | ==System Specifications (2010s-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel is likely located in a CACF room on the first floor. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation, however the messages and/or tones are unknown at this time. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 965-3A-8RW speaker/strobes (white, ceiling-mount, 30cd, 70V). | All notification appliances are Edwards 965-3A-8RW speaker/strobes (white, ceiling-mount, 30cd, 70V). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | ||
====Modules==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. <br>There are EST SIGA-CR addressable relay modules serving various purposes. <br>There are EST SIGA-IM addressable isolator modules on all SLCs. | |||
====EOLs==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[] | [[] | ||
[[Category:Calgary]] | |||
[[Category:Commercial]] |
Latest revision as of 14:22, 19 August 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: Unknown Strobes Synchronized: Yes, EST Date of last known Upgrade: 2010s Year Opened: 1985 |
240FOURTH is an office building located at 240 4 Avenue Southwest, in Downtown Calgary, Alberta, Canada. The building opened in 1985, and the fire alarm system was upgraded in the 2010s.
System Specifications (2010s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is likely located in a CACF room on the first floor. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation, however the messages and/or tones are unknown at this time.
Notification Appliances[edit | edit source]
All notification appliances are Edwards 965-3A-8RW speaker/strobes (white, ceiling-mount, 30cd, 70V).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
There are EST SIGA-IM addressable isolator modules on all SLCs.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. [[]