More actions
Twentytwo22 (talk | contribs) No edit summary |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS2-3030C | | FACP: Notifier NFS2-3030C w/DVC <br>FACP Location: CACF Room (Main Node)<br />System Type: Two-Stage Networked Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 25VRMS (audible) <br> 24VDC (visual) <br>System Coding: 20BPM beep + custom message (Alert) <br>Temporal bell tone + message (Alarm) <br>Strobes Synchronized: Yes<br />Date of last known Upgrade: 2017 <br />Year Opened: 1972, 1981 | ||
FACP Location: | |} | ||
'''Bow Valley Square''' is an office building complex with four towers located at 205 5 Ave SW in Downtown Calgary. The first tower was completed in 1972, followed by three more in 1975, 1979 and 1981. There is also a 2 story shopping mall in the building. The fire alarm system was mostly upgraded in 2011. | |||
The second floor has three +15 skywalk additions, Fifth Avenue Place to the North, Suncor Energy Center to the east, and Brookfield Place to the south. | |||
== System Specifications (2011-present) == | |||
== System Specifications == | |||
==== FACP ==== | ==== FACP ==== | ||
The complex is protected by a | The complex is protected by a Notifier NOTI-FIRE-NET networked fire alarm system. There are a mix of Notifier NFS2-3030C, NFS2-640C and NFS-320C addressable fire alarm panels on this system; the main node is located in the CACF room. The system runs Notifier's FlashScan addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation. The alert signal is a 20BPM beep with a custom message (30 seconds of beeps, two messages, repeat), followed by the evacuation signal; a temporal bell tone, and a custom message (7 rounds of temporal, two messages, repeat). | ||
This system replaced a Notifier AFP1010 network. | |||
===== Annunciators ===== | ===== Annunciators ===== | ||
There | There are numerous Notifier NCA-2 annunciators throughout the building. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
===== Complex ===== | |||
Most of the notification appliances are from System Sensor's "SpectrAlert Advance" line of products, unless otherwise noted. | |||
Most of the notification appliances are System Sensor SPSCWA speaker/strobes (white, ceiling-mount, set to 15 and 15/75cd) and System Sensor SPCWA speakers (white, ceiling-mount), usually in the pattern of speaker/strobe, speaker, speaker/strobe, speaker. The strobes are either set to 15 or 75cd, depending on location. Most are ceiling-mounted, however the mall hallways are wall-mounted. Some SPCWA speakers can be found for additional sound coverage. | |||
In the 4th tower on the 32nd floor, the elevator area has an aforementioned speaker with a System Sensor SCWA remote strobe (white, ceiling-mount) next to it. | |||
There are also some System Sensor "SpectrAlert" SP2C2475A speaker/strobes (white, ceiling-mount, 75cd) scattered on the main level, leftover from the previous system. | |||
The former Tim Hortons' space had a System Sensor SP2C2430 speaker/strobe (white, ceiling-mount, 30cd). | |||
===== Parkade ===== | ===== Parkade ===== | ||
Most notification appliances are System Sensor "SpectrAlert Advance" SPSRA speaker/strobes (red, wall-mount, set to 15cd). | |||
On some pillars, there are System Sensor "SpectrAlert" SP200WA speakers (white, ceiling-mount) on the ceiling next to the pillar, and a System Sensor SC2475WA remote strobe (white, ceiling-mount, 75cd) on the pillar, left over from the AFP1010 system. | |||
Throughout the parkade on the ceiling, there are System Sensor SC2475WA strobes left over from the previous system, next to a speaker in the list below left over from previous systems in order from most common to least: | |||
* System Sensor SP200WA (white, ceiling-mount) | |||
* Atlas-Soundolier SVT-72UC weatherproof speakers (red, 25V, cone driver) | |||
* Wheelock ET-1010-R vandal resistant speakers (red, wall-mount) | |||
* System Sensor "SpectrAlert" SP201R speakers (red, wall-mount) | |||
There is also one Atlas-Soundolier VTF-152UCR speaker (red, flush-mount, re-entrant, 25V) on a wall at the parkade entrance, likely original.<br>The parkade elevator areas mostly have System Sensor SPSCWA (white, ceiling-mount) speaker/strobes, however there are a few with leftover System Sensor SP2C2475A (white, ceiling-mount, 75cd) speaker/strobes. One SPSCWA was installed as a deficiency replacement in 2017. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
Most | Most pull stations are Notifier N-MPS-2A addressable two-stage pull stations. | ||
Some areas have Notifier MPS-950KB conventional two-stage single-action pull stations, wired to Notifier FMM-101A addressable monitor modules. | |||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
All of the smoke detectors are Notifier FSP-851A addressable photoelectric smoke detectors, mounted on | All of the smoke detectors are Notifier FSP-851A addressable photoelectric smoke detectors, mounted on System Sensor B210LPA bases. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | |||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
There are Notifier FRM-1A addressable relay modules serving various purposes. | |||
There are Notifier FTM-1A addressable fire phone modules on the system. | |||
There are Notifier ISO-XA isolator modules on all SLCs. | |||
==== Firefighter's Telephones ==== | |||
There are Notifier FT-300N firefighter's telephones on all floors. | |||
==== EOLs ==== | |||
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits. | |||
=== Sequence of Operations === | |||
This system is configured for two-stage operation individually by tower. An alarm initiated in any office tower side activates all signaling devices in that tower into Alert, plus the lobby and parkade. It does not activate any other parts of the building until that portion goes into evac. When a tower goes into evac, the remaining three towers activate the Alert signal. After 5 minutes, if the system is not acknowledged, the entire building goes into evac. | |||
== Voice-Evac Message Script == | == Voice-Evac Message Script == | ||
==== Alert Signal/First Stage ==== | |||
==== First Stage ==== | |||
Attention! May I have your attention please! An alarm condition currently exists elsewhere in the complex. It is being investigated. You will be informed of any changes. | Attention! May I have your attention please! An alarm condition currently exists elsewhere in the complex. It is being investigated. You will be informed of any changes. | ||
==== General Alarm/Evacuation Signal ==== | |||
==== General Alarm ==== | |||
Attention! May I have your attention please! A fire condition exists! Please proceed to the nearest safe exit stairwell and commence emergency evacuation procedures. Do not use elevators. | Attention! May I have your attention please! A fire condition exists! Please proceed to the nearest safe exit stairwell and commence emergency evacuation procedures. Do not use elevators. | ||
[[] | [[] | ||
[[] | [[] | ||
[[Category:Calgary]] | |||
[[Category:Commercial]] |
Latest revision as of 09:14, 1 November 2024
System Specifications |
---|
FACP: Notifier NFS2-3030C w/DVC FACP Location: CACF Room (Main Node) System Type: Two-Stage Networked Addressable System Line Voltage: 120VAC NAC Voltage: 25VRMS (audible) 24VDC (visual) System Coding: 20BPM beep + custom message (Alert) Temporal bell tone + message (Alarm) Strobes Synchronized: Yes Date of last known Upgrade: 2017 Year Opened: 1972, 1981 |
Bow Valley Square is an office building complex with four towers located at 205 5 Ave SW in Downtown Calgary. The first tower was completed in 1972, followed by three more in 1975, 1979 and 1981. There is also a 2 story shopping mall in the building. The fire alarm system was mostly upgraded in 2011.
The second floor has three +15 skywalk additions, Fifth Avenue Place to the North, Suncor Energy Center to the east, and Brookfield Place to the south.
System Specifications (2011-present)[edit | edit source]
FACP[edit | edit source]
The complex is protected by a Notifier NOTI-FIRE-NET networked fire alarm system. There are a mix of Notifier NFS2-3030C, NFS2-640C and NFS-320C addressable fire alarm panels on this system; the main node is located in the CACF room. The system runs Notifier's FlashScan addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation. The alert signal is a 20BPM beep with a custom message (30 seconds of beeps, two messages, repeat), followed by the evacuation signal; a temporal bell tone, and a custom message (7 rounds of temporal, two messages, repeat).
This system replaced a Notifier AFP1010 network.
Annunciators[edit | edit source]
There are numerous Notifier NCA-2 annunciators throughout the building.
Notification Appliances[edit | edit source]
Complex[edit | edit source]
Most of the notification appliances are from System Sensor's "SpectrAlert Advance" line of products, unless otherwise noted.
Most of the notification appliances are System Sensor SPSCWA speaker/strobes (white, ceiling-mount, set to 15 and 15/75cd) and System Sensor SPCWA speakers (white, ceiling-mount), usually in the pattern of speaker/strobe, speaker, speaker/strobe, speaker. The strobes are either set to 15 or 75cd, depending on location. Most are ceiling-mounted, however the mall hallways are wall-mounted. Some SPCWA speakers can be found for additional sound coverage.
In the 4th tower on the 32nd floor, the elevator area has an aforementioned speaker with a System Sensor SCWA remote strobe (white, ceiling-mount) next to it.
There are also some System Sensor "SpectrAlert" SP2C2475A speaker/strobes (white, ceiling-mount, 75cd) scattered on the main level, leftover from the previous system.
The former Tim Hortons' space had a System Sensor SP2C2430 speaker/strobe (white, ceiling-mount, 30cd).
Parkade[edit | edit source]
Most notification appliances are System Sensor "SpectrAlert Advance" SPSRA speaker/strobes (red, wall-mount, set to 15cd).
On some pillars, there are System Sensor "SpectrAlert" SP200WA speakers (white, ceiling-mount) on the ceiling next to the pillar, and a System Sensor SC2475WA remote strobe (white, ceiling-mount, 75cd) on the pillar, left over from the AFP1010 system.
Throughout the parkade on the ceiling, there are System Sensor SC2475WA strobes left over from the previous system, next to a speaker in the list below left over from previous systems in order from most common to least:
- System Sensor SP200WA (white, ceiling-mount)
- Atlas-Soundolier SVT-72UC weatherproof speakers (red, 25V, cone driver)
- Wheelock ET-1010-R vandal resistant speakers (red, wall-mount)
- System Sensor "SpectrAlert" SP201R speakers (red, wall-mount)
There is also one Atlas-Soundolier VTF-152UCR speaker (red, flush-mount, re-entrant, 25V) on a wall at the parkade entrance, likely original.
The parkade elevator areas mostly have System Sensor SPSCWA (white, ceiling-mount) speaker/strobes, however there are a few with leftover System Sensor SP2C2475A (white, ceiling-mount, 75cd) speaker/strobes. One SPSCWA was installed as a deficiency replacement in 2017.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Notifier N-MPS-2A addressable two-stage pull stations.
Some areas have Notifier MPS-950KB conventional two-stage single-action pull stations, wired to Notifier FMM-101A addressable monitor modules.
Automatic Detection Devices[edit | edit source]
All of the smoke detectors are Notifier FSP-851A addressable photoelectric smoke detectors, mounted on System Sensor B210LPA bases. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are Notifier FRM-1A addressable relay modules serving various purposes.
There are Notifier FTM-1A addressable fire phone modules on the system.
There are Notifier ISO-XA isolator modules on all SLCs.
Firefighter's Telephones[edit | edit source]
There are Notifier FT-300N firefighter's telephones on all floors.
EOLs[edit | edit source]
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits.
Sequence of Operations[edit | edit source]
This system is configured for two-stage operation individually by tower. An alarm initiated in any office tower side activates all signaling devices in that tower into Alert, plus the lobby and parkade. It does not activate any other parts of the building until that portion goes into evac. When a tower goes into evac, the remaining three towers activate the Alert signal. After 5 minutes, if the system is not acknowledged, the entire building goes into evac.
Voice-Evac Message Script[edit | edit source]
Alert Signal/First Stage[edit | edit source]
Attention! May I have your attention please! An alarm condition currently exists elsewhere in the complex. It is being investigated. You will be informed of any changes.
General Alarm/Evacuation Signal[edit | edit source]
Attention! May I have your attention please! A fire condition exists! Please proceed to the nearest safe exit stairwell and commence emergency evacuation procedures. Do not use elevators. [[] [[]