More actions
Twentytwo22 (talk | contribs) No edit summary |
(ESTIII) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br /> FACP Location: Unknown <br> System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: | |FACP: Edwards EST3 <br />FACP Location: Unknown <br>System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert) <br>Temporal (Alarm) <br>Strobes Synchronized: Yes, Self-sync<br> Date of last known Upgrade: 2022 <br />Year Opened: 2012 | ||
|} | |} | ||
'''Genesis Centre''' is a multi-purpose complex located at 7555 Falconridge Boulevard Northeast #10, in Calgary, Alberta, Canada. The building houses the Saddletowne YMCA, several arenas, a swimming pool, several gymnasiums, as well as a field house. The building opened in 2012, and | '''Genesis Centre''' is a multi-purpose complex located at 7555 Falconridge Boulevard Northeast #10, in Calgary, Alberta, Canada. The building houses the Saddletowne YMCA, several arenas, a swimming pool, several gymnasiums, as well as a field house. The building opened in 2012, and was expanded in 2014. The fire alarm system is original with the exception of the main FACP. | ||
== System Specifications == | == System Specifications (2011-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. Alert signal coding is 20BPM, followed by temporal for the evacuation signal. | ||
This panel replaced the original EST QuickStart QS4 in 2022. | |||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is an Edwards EST3-6ANN annunciator in the main entrance vestibule. | There is an Edwards EST3-6ANN annunciator in the main entrance vestibule. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
=====Feature Gym===== | =====Feature Gym===== | ||
One wall has Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). The other wall has Mircom BL-10B motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | One wall has Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | ||
The other wall has Mircom BL-10B motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd), as this was the area expanded in 2014. | |||
=====All Other Areas===== | =====All Other Areas===== | ||
All notification appliances but one are Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). There is an Edwards 439D-10AWC vibrating bell (10" gong) on an Edwards 403-5A-R strobe plate (15cd) in the community gym, which is also original. | All notification appliances but one are Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | ||
There is an Edwards 439D-10AWC vibrating bell (10" gong) on an Edwards 403-5A-R strobe plate (15cd) in the community gym, which is also original and likely installed due to supply issues. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. There are a few newer ones installed as deficiency replacements. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. There are a few newer ones installed as deficiency replacements. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, such as the elevator lobbies, mounted on EST SIGA-SB bases. | ||
[[] | |||
There is also a sprinkler system with waterflow detection. | |||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. <br>There are EST SIGA-CR addressable relay modules serving various purposes. | |||
====EOLs==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Recreation Centres]] |
Latest revision as of 10:19, 28 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (Alert) Temporal (Alarm) Strobes Synchronized: Yes, Self-sync Date of last known Upgrade: 2022 Year Opened: 2012 |
Genesis Centre is a multi-purpose complex located at 7555 Falconridge Boulevard Northeast #10, in Calgary, Alberta, Canada. The building houses the Saddletowne YMCA, several arenas, a swimming pool, several gymnasiums, as well as a field house. The building opened in 2012, and was expanded in 2014. The fire alarm system is original with the exception of the main FACP.
System Specifications (2011-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. Alert signal coding is 20BPM, followed by temporal for the evacuation signal.
This panel replaced the original EST QuickStart QS4 in 2022.
Annunciators[edit | edit source]
There is an Edwards EST3-6ANN annunciator in the main entrance vestibule.
Notification Appliances[edit | edit source]
Feature Gym[edit | edit source]
One wall has Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd).
The other wall has Mircom BL-10B motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd), as this was the area expanded in 2014.
All Other Areas[edit | edit source]
All notification appliances but one are Edwards MB10-24 motor bells (10" gong) mounted on Edwards 403-5A-R strobe plates (15cd).
There is an Edwards 439D-10AWC vibrating bell (10" gong) on an Edwards 403-5A-R strobe plate (15cd) in the community gym, which is also original and likely installed due to supply issues.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. There are a few newer ones installed as deficiency replacements.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, such as the elevator lobbies, mounted on EST SIGA-SB bases.
There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.