University of Central Florida Classroom Building 2: Difference between revisions
More actions
(Queefqualstar68) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Notifier NFS2-640 <br /> FACP Location: Main Entrance <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Unknown <br> Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2010s<br />Year Opened: Unknown | | FACP: Notifier NFS2-640 <br /> FACP Location: Main Entrance <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Unknown <br> Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2010s<br />Year Opened: Unknown | ||
|} | |} | ||
The '''University of Central Florida''' is a university in Orlando, Florida, USA. This page will cover the “Classroom Building 2”. The building age is unknown, and the fire alarm system was upgraded in the 2010s. | |||
The '''University of Central Florida''' is a university in Orlando, Florida, USA. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Notifier NFS2-640 addressable fire alarm system. | The building is protected by a Notifier NFS2-640 addressable fire alarm system. The panel is located at the main entrance. The system runs Notifier’s FlashScan addressable protocol, and is equipped with Notifier’s “Digital Voice Command” voice evacuation system. The messages and/or tones are unknown at this time. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are System Sensor “SpectrAlert Advance” SPSR speaker/strobes (red, wall-mount, set to 70V/15cd). | Most notification appliances are System Sensor “SpectrAlert Advance” SPSR speaker/strobes (red, wall-mount, set to 70V/15cd). Some areas have System Sensor SPR remote speakers (red, wall-mount, set to 70V). Some areas and all restrooms have System Sensor SR remote strobes (red, wall-mount, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not known. | Not known. | ||
[[Category:Florida]] | |||
[[Category:Post-Secondary]] |
Latest revision as of 09:28, 28 May 2024
System Specifications |
---|
FACP: Notifier NFS2-640 FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: Unknown Strobes Synchronized: Yes, SS Date of last known Upgrade: 2010s Year Opened: Unknown |
The University of Central Florida is a university in Orlando, Florida, USA. This page will cover the “Classroom Building 2”. The building age is unknown, and the fire alarm system was upgraded in the 2010s.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS2-640 addressable fire alarm system. The panel is located at the main entrance. The system runs Notifier’s FlashScan addressable protocol, and is equipped with Notifier’s “Digital Voice Command” voice evacuation system. The messages and/or tones are unknown at this time.
Notification Appliances[edit | edit source]
Most notification appliances are System Sensor “SpectrAlert Advance” SPSR speaker/strobes (red, wall-mount, set to 70V/15cd). Some areas have System Sensor SPR remote speakers (red, wall-mount, set to 70V). Some areas and all restrooms have System Sensor SR remote strobes (red, wall-mount, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
Not known.