More actions
(AAAAAAAAAAAAAAAAAAAAAAAA EDWARDS) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br /> FACP Location: Main Entrance <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Continuous <br> Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2007 <br />Year Opened: 1979 | | FACP: EST QuickStart QS1 <br />FACP Location: Main Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2007 <br />Year Opened: 1979 | ||
|} | |} | ||
'''Muriel Clayton Middle School''' is a middle school located at 305 Acacia Drive SE, in Airdrie, Alberta, Canada. The school is owned and operated by Rocky View Schools. The school opened in 1979, and the fire alarm system was upgraded in 2007. | |||
'''Muriel Clayton Middle School''' is a middle school located at 305 Acacia Drive | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located at the main entrance. The system runs EST’s Signature addressable protocol, and the system coding is continuous. | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located at the main entrance. The system runs EST’s Signature addressable protocol, and the system coding is continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd). | All notification appliances are Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. All stations are mounted behind STI “Stopper III” protective covers. | All pull stations are EST SIGA-270 addressable single-action pull stations. All stations are mounted behind STI “Stopper III” protective covers. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Schools]] |
Latest revision as of 19:26, 13 October 2024
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Main Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: Yes, EST Date of last known Upgrade: 2007 Year Opened: 1979 |
Muriel Clayton Middle School is a middle school located at 305 Acacia Drive SE, in Airdrie, Alberta, Canada. The school is owned and operated by Rocky View Schools. The school opened in 1979, and the fire alarm system was upgraded in 2007.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located at the main entrance. The system runs EST’s Signature addressable protocol, and the system coding is continuous.
Notification Appliances[edit | edit source]
All notification appliances are Edwards MB10-24 motor bells (10” gong) mounted on Edwards 403-5A-R strobe plates (15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations. All stations are mounted behind STI “Stopper III” protective covers.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all signal circuits.