More actions
(Lebook) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST iO500 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: | | FACP: EST iO500 <br /> FACP Location: Unknown <br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A<br />Year Opened: 2015 | ||
|} | |} | ||
The '''Leduc Public Library''' is a public library located at 2 Alexandra Park, in Leduc, Alberta, Canada. The library opened in 2015, and the fire alarm system is original. | |||
The '''Leduc Public Library''' is a public library located at 2 Alexandra Park, in Leduc, Alberta, Canada. The library | ==System Specifications (2015-present)== | ||
==System Specifications ( | |||
====FACP==== | ====FACP==== | ||
The building is protected by an EST iO500 addressable fire alarm system. The panel location is unknown. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | The building is protected by an EST iO500 addressable fire alarm system. The panel location is unknown. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an EST RLCD-C annunciator paired with an EST RLED24 annunciator in the main entrance vestibule. Both annunciators are mounted in an EST RA-ENC2 enclosure, | There is an EST RLCD-C annunciator paired with an EST RLED24 annunciator in the main entrance vestibule. Both annunciators are mounted in an EST RA-ENC2 enclosure, | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd). | All notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Libraries]] |
Latest revision as of 13:50, 30 September 2024
System Specifications |
---|
FACP: EST iO500 FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: N/A Year Opened: 2015 |
The Leduc Public Library is a public library located at 2 Alexandra Park, in Leduc, Alberta, Canada. The library opened in 2015, and the fire alarm system is original.
System Specifications (2015-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST iO500 addressable fire alarm system. The panel location is unknown. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Annunciators[edit | edit source]
There is an EST RLCD-C annunciator paired with an EST RLED24 annunciator in the main entrance vestibule. Both annunciators are mounted in an EST RA-ENC2 enclosure,
Notification Appliances[edit | edit source]
All notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.