More actions
(Gonna link this page) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br />FACP Location: Main Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Unknown <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1985 | | FACP: EST QuickStart QS1 <br />FACP Location: Main Electrical Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Unknown <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1985 | ||
|} | |} | ||
'''Calgary Zoo Station''' is a Blue Line CTrain station in Calgary, Alberta, Canada. The station is attached to the Calgary Zoo main building. The station opened in 1985, and the fire alarm system was partially upgraded in the 2010s. | |||
'''Calgary Zoo Station''' is a Blue Line CTrain station in Calgary, Alberta, Canada. | |||
==System Specifications (2010s-present)== | ==System Specifications (2010s-present)== | ||
NOTE: This system is separate from the Calgary Zoo Main Building | NOTE: This system is separate from the Calgary Zoo Main Building. | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS1 addressable fire alarm system. | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main electrical room. The system runs EST’s Signature addressable protocol, and the system coding is likely temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The only audible notification appliance is a Pyrotronics BDC-6C vibrating bell (6” gong). | The only audible notification appliance is a Pyrotronics BDC-6C vibrating bell (6” gong). There are Edwards “Genesis” G1R-VM remote strobes throughout the staff corridor. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases. | ||
[[Category:Calgary]] | |||
[[Category:Train Stations]] |
Latest revision as of 18:23, 15 September 2024
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Main Electrical Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Unknown Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2010s Year Opened: 1985 |
Calgary Zoo Station is a Blue Line CTrain station in Calgary, Alberta, Canada. The station is attached to the Calgary Zoo main building. The station opened in 1985, and the fire alarm system was partially upgraded in the 2010s.
System Specifications (2010s-present)[edit | edit source]
NOTE: This system is separate from the Calgary Zoo Main Building.
FACP[edit | edit source]
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main electrical room. The system runs EST’s Signature addressable protocol, and the system coding is likely temporal.
Notification Appliances[edit | edit source]
The only audible notification appliance is a Pyrotronics BDC-6C vibrating bell (6” gong). There are Edwards “Genesis” G1R-VM remote strobes throughout the staff corridor.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the station, mounted on EST SIGA-SB bases.