More actions
(Continuous!) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1963 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1963 | ||
|} | |} | ||
The '''Inglewood Aquatic Centre''' is a public swimming pool located at 1527 17 Avenue SE, in Calgary, Alberta, Canada. The pool is owned and operated by The City of Calgary. The pool opened in 1963, and the fire alarm system was upgraded in the late 2000s. | |||
The '''Inglewood Aquatic Centre''' is a public swimming pool located at 1527 17 Avenue | |||
==System Specifications (2000s-present)== | ==System Specifications (2000s-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The pool area has Mircom BL-10B motor bells (10” gong). | The pool area has Mircom BL-10B motor bells (10” gong). The lobby and locker rooms have Edwards 439D-6AWC vibrating bells (6” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Mircom MS-401AD addressable single-action pull stations. | All pull stations are Mircom MS-401AD addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Mircom MIX-2251BA addressable photoelectric smoke detectors in some areas, and Mircom MIX-5251RBA addressable 135°F fixed/rate-of-rise heat detectors in other areas. | There are Mircom MIX-2251BA addressable photoelectric smoke detectors in some areas, and Mircom MIX-5251RBA addressable 135°F fixed/rate-of-rise heat detectors in other areas. All detectors are mounted on System Sensor B210LPA bases. | ||
==== EOLs ==== | |||
There are Mircom MP-300 end of line resistor plates on all signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Swimming Pools]] |
Latest revision as of 12:39, 24 October 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: 2010s Year Opened: 1963 |
The Inglewood Aquatic Centre is a public swimming pool located at 1527 17 Avenue SE, in Calgary, Alberta, Canada. The pool is owned and operated by The City of Calgary. The pool opened in 1963, and the fire alarm system was upgraded in the late 2000s.
System Specifications (2000s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is continuous.
Notification Appliances[edit | edit source]
The pool area has Mircom BL-10B motor bells (10” gong). The lobby and locker rooms have Edwards 439D-6AWC vibrating bells (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Mircom MIX-2251BA addressable photoelectric smoke detectors in some areas, and Mircom MIX-5251RBA addressable 135°F fixed/rate-of-rise heat detectors in other areas. All detectors are mounted on System Sensor B210LPA bases.
EOLs[edit | edit source]
There are Mircom MP-300 end of line resistor plates on all signal circuits.