More actions
(:o) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FA-1000 <br />FACP Location: Main Entrance <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2013 <br />Year Opened: 1926 | | FACP: Mircom FA-1000 <br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2013 <br />Year Opened: 1926 | ||
|} | |} | ||
'''Corpus Christi Elementary School''' is an elementary school located at 798 Lyon Street South, in Ottawa, Ontario, Canada. The school opened in 1926, and the fire alarm system was upgraded in 1988, and again in 2013. | |||
'''Corpus Christi Elementary School''' is an elementary school located at 798 Lyon Street South, in Ottawa, Ontario, Canada. | |||
==System Specifications (2013-present)== | ==System Specifications (2013-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Mircom FA-1000 conventional fire alarm system. | The building is protected by a Mircom FA-1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Mircom “Select-A-Horn/Strobe” FHS-340R horn/strobes (red, wall-mount, set to electromechanical/15cd). | Most notification appliances are Mircom “Select-A-Horn/Strobe” FHS-340R horn/strobes (red, wall-mount, set to electromechanical/15cd). Some areas have Mircom “Select-A-Horn” FH-340R remote horns (red, wall-mount, set to electromechanical) for additional audible coverage. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations but one are Mircom MS-401 conventional single-action pull stations. | All pull stations but one are Mircom MS-401 conventional single-action pull stations. There is a Mirtone 73303 conventional single-action pull station in the 1st grade wing, left over from the previous system. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Mircom 2W-BA conventional photoelectric smoke detectors throughout the school. | There are Mircom 2W-BA conventional photoelectric smoke detectors throughout the school. | ||
==Former System Specifications (1988-2013)== | ==Former System Specifications (1988-2013)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 34: | Line 28: | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building was protected by a Potter PFC-5008 conventional fire alarm system. | The building was protected by a Potter PFC-5008 conventional fire alarm system. The panel was located in the main entrance vestibule. The system coding was temporal. This panel replaced an Edwards 6500 in the 2000s. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances but one were Edwards “AdaptaHorn” 881-D remote horns (red, wall-mount). | All notification appliances but one were Edwards “AdaptaHorn” 881-D remote horns (red, wall-mount). There was one Amseco BZ-51 remote horn (red, wall-mount) as a deficiency replacement. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations but | All pull stations but two were Edwards 270-SPO conventional single-action pull stations. There was one Edwards 270-GAO conventional two-stage single-action pull station as a deficiency replacement (wired as single-stage). There was one Mirtone 73303 conventional single-action pull station in the first-grade wing. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not known. | Not known. | ||
[[Category:Ontario]] | |||
[[Category:Schools]] |
Latest revision as of 05:23, 24 September 2024
System Specifications |
---|
FACP: Mircom FA-1000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: 2013 Year Opened: 1926 |
Corpus Christi Elementary School is an elementary school located at 798 Lyon Street South, in Ottawa, Ontario, Canada. The school opened in 1926, and the fire alarm system was upgraded in 1988, and again in 2013.
System Specifications (2013-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FA-1000 conventional fire alarm system. The panel is located in the main entrance vestibule. The system coding is temporal.
Notification Appliances[edit | edit source]
Most notification appliances are Mircom “Select-A-Horn/Strobe” FHS-340R horn/strobes (red, wall-mount, set to electromechanical/15cd). Some areas have Mircom “Select-A-Horn” FH-340R remote horns (red, wall-mount, set to electromechanical) for additional audible coverage.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations but one are Mircom MS-401 conventional single-action pull stations. There is a Mirtone 73303 conventional single-action pull station in the 1st grade wing, left over from the previous system.
Automatic Detection Devices[edit | edit source]
There are Mircom 2W-BA conventional photoelectric smoke detectors throughout the school.
Former System Specifications (1988-2013)[edit | edit source]
System Specifications |
---|
FACP: Potter PFC-5008 FACP Location: Main Entrance System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: N/A Year Decommissioned: 2013 Year Installed: 1988 |
FACP[edit | edit source]
The building was protected by a Potter PFC-5008 conventional fire alarm system. The panel was located in the main entrance vestibule. The system coding was temporal. This panel replaced an Edwards 6500 in the 2000s.
Notification Appliances[edit | edit source]
All notification appliances but one were Edwards “AdaptaHorn” 881-D remote horns (red, wall-mount). There was one Amseco BZ-51 remote horn (red, wall-mount) as a deficiency replacement.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations but two were Edwards 270-SPO conventional single-action pull stations. There was one Edwards 270-GAO conventional two-stage single-action pull station as a deficiency replacement (wired as single-stage). There was one Mirtone 73303 conventional single-action pull station in the first-grade wing.
Automatic Detection Devices[edit | edit source]
Not known.