More actions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: Mircom FX-2000 | | FACP: Mircom FX-2000 | ||
FACP Location: Near Main Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Near Main Entrance<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Temporal | System Coding: Temporal | ||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020<br />Year Opened: 1998 | Strobes Synchronized: Yes. SS<br />Date of last known Upgrade: 2020<br />Year Opened: 1998 | ||
|} | |} | ||
'''Renfrew Educational Services''' is a special needs school, with many locations. This particular school is located in at 8620 48 Ave NW, Bowness, in Northwest Calgary. It was built | '''Renfrew Educational Services''' is a special needs school, with many locations. This particular school is located in at 8620 48 Ave NW, Bowness, in Northwest Calgary. It was built in 1999 and the fire alarm system was upgraded in 2020. | ||
== System Specifications (2020-present) == | == System Specifications (2020-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
Line 18: | Line 18: | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are System Sensor "L-Series" P2RLA horn/strobes (red, wall-mount, bilingual, 15cd). | All notification appliances are System Sensor "L-Series" P2RLA horn/strobes (red, wall-mount, bilingual, 15cd). | ||
For exterior notification, there is a System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobe (red, wall-mount, set to 60cd) on the upper deck. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-401AP addressable single-action pull stations. | All pull stations are Mircom MS-401AP addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Mircom MIX- | There are Mircom MIX-2251APA addressable photoelectric smoke detectors throughout the building, mounted on System Sensor B210LPA bases. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | |||
There are Mircom MIX-M500MAP addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | |||
== System Specifications (1999-2020) == | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Edwards EST2 <br />FACP Location: Near Main Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br/> Year Installed: 1999 <br />Year Decommissioned: 2020 | |||
|} | |||
==== FACP ==== | |||
The building was protected by an Edwards EST2 addressable fire alarm system. The panel was located near the main entrance. The system ran EST's Signature addressable protocol, and the system coding was temporal. | |||
==== Notification Appliances ==== | |||
All notification appliances were EST "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd). | |||
For outdoor notification, there was an EST "Integrity" 757-7A-T horn/strobe (red, wall-mount, 15/75cd) on the upper deck. | |||
=== Initiating Devices === | |||
==== Pull Stations ==== | |||
All pull stations were EST SIGA-270 addressable single-action pull stations. | |||
==== Automatic Detection Devices ==== | |||
There were EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | |||
==== Modules ==== | ==== Modules ==== | ||
There | There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Schools]] | |||
[[Category:Calgary]] |
Latest revision as of 22:10, 11 October 2024
System Specifications |
---|
FACP: Mircom FX-2000
FACP Location: Near Main Entrance System Coding: Temporal Strobes Synchronized: Yes. SS |
Renfrew Educational Services is a special needs school, with many locations. This particular school is located in at 8620 48 Ave NW, Bowness, in Northwest Calgary. It was built in 1999 and the fire alarm system was upgraded in 2020.
System Specifications (2020-present)[edit | edit source]
FACP[edit | edit source]
The school is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located near the main entrance. The system runs Mircom's Advanced addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor "L-Series" P2RLA horn/strobes (red, wall-mount, bilingual, 15cd).
For exterior notification, there is a System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobe (red, wall-mount, set to 60cd) on the upper deck.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AP addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Mircom MIX-2251APA addressable photoelectric smoke detectors throughout the building, mounted on System Sensor B210LPA bases. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are Mircom MIX-M500MAP addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits.
System Specifications (1999-2020)[edit | edit source]
Former System Specifications |
---|
FACP: Edwards EST2 FACP Location: Near Main Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: N/A Year Installed: 1999 Year Decommissioned: 2020 |
FACP[edit | edit source]
The building was protected by an Edwards EST2 addressable fire alarm system. The panel was located near the main entrance. The system ran EST's Signature addressable protocol, and the system coding was temporal.
Notification Appliances[edit | edit source]
All notification appliances were EST "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd).
For outdoor notification, there was an EST "Integrity" 757-7A-T horn/strobe (red, wall-mount, 15/75cd) on the upper deck.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
Modules[edit | edit source]
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.