More actions
No edit summary |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier AFP-400 <br />FACP Location: | | FACP: Notifier AFP-400 <br />FACP Location: Mechanical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2004<br />Year Opened: 1968, 1997 | ||
|} | |} | ||
'''Marmot Basin''' is an alpine ski resort located in Jasper National Park, AB. It is located 20 minutes away from Jasper. The resort has 91 ski runs, 6 chairlifts, and three daylodges. This page will cover the Caribout Chalet, which is the lower lodge of the Marmot Basin ski resort. It houses the Caribou Cafeteria, and Starbucks, and is the main food and beverage location for the resort. The lodge was built in 1968, and was extensively renovated and expanded in 1997. | '''Marmot Basin''' is an alpine ski resort located in Jasper National Park, AB. It is located 20 minutes away from Jasper. The resort has 91 ski runs, 6 chairlifts, and three daylodges. This page will cover the Caribout Chalet, which is the lower lodge of the Marmot Basin ski resort. It houses the Caribou Cafeteria, and Starbucks, and is the main food and beverage location for the resort. The lodge was built in 1968, and was extensively renovated and expanded in 1997, and finally in 2004. The fire alarm system was mostly installed during the 1997 expansion, and the lower floor was upgraded in the 2004 renovation. | ||
==System Specifications (1997-present)== | ==System Specifications (1997-present)== | ||
====FACP==== | ====FACP==== | ||
The | The building is protected by a Notifier AFP-400 addressable fire alarm system. The panel is located in the mechanical room. The system runs Notifier’s CLIP addressable protocol, and the system coding is likely continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are System Sensor “Multi-Alert” | Most notification appliances are System Sensor “Multi-Alert” MASS24LOA sounder/strobes (red, wall-mount, 1.5cd), likely set to 800Hz Continuous. | ||
For outdoor notification, there is a System Sensor | The restrooms have System Sensor SS24LOA remote strobes (red, wall-mount, 1.5cd). | ||
The lower floor has System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd), installed after the renovation. | |||
For outdoor notification, there is a System Sensor MASS24LOA near the entrance doors. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations are Notifier NFM-950B conventional single-action pull stations | Most pull stations are Notifier NFM-950B conventional single-action pull stations; these are wired to MMX-101A addressable monitor modules. | ||
The lower floor has Notifier MPS-950B conventional pull stations, installed in 2004. These are wired to FMM-101A addressable monitor modules, located behind each station. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are Notifier CPX-551A addressable ionization smoke detectors throughout the lodge, mounted on BX501 bases. The air handling units and dampers have Notifier DHX- | There are Notifier CPX-551A addressable ionization smoke detectors throughout the lodge, mounted on BX501 bases. | ||
The air handling units and dampers have Notifier DHX-502A duct smoke detector housings with CPX-551A addressable ionization heads. | |||
There is a Notifier FST-751RA addressable thermal heat detector at the bottom of the stairwell. | |||
The lower floor has Notifier FSP-851A addressable photoelectric smoke detectors, mounted on System Sensor B210LPA bases. | |||
====Modules==== | ====Modules==== | ||
There are Notifier | There are Notifier FMM-1A addressable monitor modules supervising the lower levels' sprinkler system’s tamper and flow switches. | ||
==== EOLs ==== | |||
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits. |
Latest revision as of 20:10, 19 September 2024
System Specifications |
---|
FACP: Notifier AFP-400 FACP Location: Mechanical Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: 2004 Year Opened: 1968, 1997 |
Marmot Basin is an alpine ski resort located in Jasper National Park, AB. It is located 20 minutes away from Jasper. The resort has 91 ski runs, 6 chairlifts, and three daylodges. This page will cover the Caribout Chalet, which is the lower lodge of the Marmot Basin ski resort. It houses the Caribou Cafeteria, and Starbucks, and is the main food and beverage location for the resort. The lodge was built in 1968, and was extensively renovated and expanded in 1997, and finally in 2004. The fire alarm system was mostly installed during the 1997 expansion, and the lower floor was upgraded in the 2004 renovation.
System Specifications (1997-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier AFP-400 addressable fire alarm system. The panel is located in the mechanical room. The system runs Notifier’s CLIP addressable protocol, and the system coding is likely continuous.
Notification Appliances[edit | edit source]
Most notification appliances are System Sensor “Multi-Alert” MASS24LOA sounder/strobes (red, wall-mount, 1.5cd), likely set to 800Hz Continuous.
The restrooms have System Sensor SS24LOA remote strobes (red, wall-mount, 1.5cd).
The lower floor has System Sensor “SpectrAlert” P2415A horn/strobes (red, wall-mount, 15cd), installed after the renovation.
For outdoor notification, there is a System Sensor MASS24LOA near the entrance doors.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Notifier NFM-950B conventional single-action pull stations; these are wired to MMX-101A addressable monitor modules.
The lower floor has Notifier MPS-950B conventional pull stations, installed in 2004. These are wired to FMM-101A addressable monitor modules, located behind each station.
Automatic Detection Devices[edit | edit source]
There are Notifier CPX-551A addressable ionization smoke detectors throughout the lodge, mounted on BX501 bases.
The air handling units and dampers have Notifier DHX-502A duct smoke detector housings with CPX-551A addressable ionization heads.
There is a Notifier FST-751RA addressable thermal heat detector at the bottom of the stairwell.
The lower floor has Notifier FSP-851A addressable photoelectric smoke detectors, mounted on System Sensor B210LPA bases.
Modules[edit | edit source]
There are Notifier FMM-1A addressable monitor modules supervising the lower levels' sprinkler system’s tamper and flow switches.
EOLs[edit | edit source]
There are Notifier EOL-CR end of line resistor plates on all sprinkler and signal circuits.