More actions
m (→Boosters) |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
|FACP: EST QuickStart QS4 <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: | |FACP: Notifier NFS2-3030C<br />FACP Location: Electrical Room <br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2024<br />Year Opened: 1972, 1995 | ||
|} | |||
'''David Cameron Elementary''' is an elementary school located at 675 Meaford Ave, Victoria, BC. It is part of the Sooke School District. It was originally built in 1972, before being rebuilt in 1995 except for the gymnasium. The fire alarm system was recently upgraded. The school is currently looking to demolish the portables. | |||
== System Specifications (2024-present) == | |||
==== FACP ==== | |||
The building is protected by a Notifier NFS2-3030C addressable fire alarm system. The panel is located in the electrical room. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | |||
==== Annunciators ==== | |||
There is a Notifier LCD2-80 LCD annunciator paired with an ACM-24AT LED annunciator in the lobby. | |||
==== Notification Appliances ==== | |||
All notification appliances except for one are from System Sensor's "L-Series" line of products. | |||
Most notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, set to 110cd/electromechanical). There is one per classroom, and one in the gymnasium. These are installed in the bells' spaces except for the gymnasium. | |||
There are System Sensor SRLA remote strobes (red, wall-mount, set to 110cd) in the gymnasium, with one per classroom. | |||
The bathrooms have System Sensor SCWLA remote strobes (white, ceiling-mount, set to 110cd). | |||
For exterior notification, there is a System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobe (red, wall-mount, set to 60cd), fitted with a LENS-B (blue) lens for zone annunciation. | |||
=== Initiating Devices === | |||
==== Pull Stations ==== | |||
All pull stations are Notifier N-MPS-SA addressable single-action pull stations. Most are fitted with MPS-LP dual-action conversion levers. | |||
==== Automatic Detection Devices ==== | |||
There are Notifier FSP-951A addressable photoelectric smoke detectors throughout. | |||
Some areas have Notifier FST-951RA addressable thermal heat detectors. | |||
All detectors are mounted on System Sensor B300A-6 bases. | |||
There are Notifier DNRA addressable photoelectric duct smoke detectors on the air handling units, fitted with FSP-951A addressable photoelectric heads. | |||
==== Modules ==== | |||
There are Notifier ISO-6A isolator modules on the SLC. | |||
==== EOLs ==== | |||
There are Notifier EOL-CR end of line resistor plates on all signal circuits. | |||
==Former System Specifications (1995-2024)== | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
! Former System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: EST QuickStart QS4 <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2012 <br/> Year Installed: 1995 <br />Year Decommissioned: 2024 | |||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building | The building was protected by an EST QuickStart QS4 conventional fire alarm system. The panel was located in the electrical room. The system coding was continuous. | ||
This panel replaced an EST ESA2000 around 2012. The cabinet remains, but is decommissioned. | |||
=====Boosters===== | =====Boosters===== | ||
There | There were three Edwards EBPS6A 6.5A remote booster power supplies. One was in the ESA2000 cabinet, the other two were next to the QS4. | ||
=====Annunciators===== | =====Annunciators===== | ||
There | There was an Edwards EST-SRA4 remote LCD annunciator in the lobby. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
=====Main Building===== | =====Main Building===== | ||
Most notification appliances | Most notification appliances were Edwards 439D-10AWC vibrating bells (10” gong) with EST 202-8A-001 remote strobes (red, wall-mount, 110cd) next to them. The mentioned bells were also installed remotely in one hallway (with a 202-8A-001 in between), in the electrical room and air handling room. | ||
The library contained one Edwards 439D-10AWC vibrating bell (10” gong) and four EST 202-8A-001 remote strobes (red, wall-mount, 110cd). | |||
There were some Edwards MB10-24 motor bells (10” gong) installed as deficiency replacements. | |||
Each classroom and washroom contained an EST 202-8A-001 remote strobe, as the school was built for hard-of-hearing students. | |||
There were some EST “Integrity” 202-8A-T remote strobes (red, wall-mount, 110cd) installed as deficiency replacements. | |||
=====Portables===== | =====Portables===== | ||
Portable 1 | Portable 1 had a Simplex 2901-9724 motor bell (10” gong), and Portable 2 had an Edwards MB10-24 motor bell (10” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations in the main building | All pull stations in the main building were Edwards 270-SPOE conventional pull stations. | ||
The portables contained newer Edwards 270-SPO pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There | There were Edwards 6250C conventional ionization smoke detectors located throughout. | ||
There were also Edwards 281C rate-of-rise/fixed heat detectors in some areas. | |||
The portables contained System Sensor 5601A rate-of-rise/fixed heat detectors, one was also installed in a storage room in the main building as a deficiency replacement in 2021. | |||
The air handling units had Edwards 6265B-001 duct detector housings with 6264B ionization smoke detector heads in them; these were connected to 6262B-001 keyswitch test stations. | |||
==Bonus Information== | ==Bonus Information== | ||
There is a System Sensor “L-Series” P2RLA horn/strobe in the building, but it is not hooked up to the fire alarm system. | There is a System Sensor “L-Series” P2RLA horn/strobe in the building, but it is not hooked up to the fire alarm system. | ||
[[Category:British Columbia]] | |||
[[Category:Schools]] |
Latest revision as of 15:35, 24 September 2024
System Specifications |
---|
FACP: Notifier NFS2-3030C FACP Location: Electrical Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: Yes, System Sensor Date of last known Upgrade: 2024 Year Opened: 1972, 1995 |
David Cameron Elementary is an elementary school located at 675 Meaford Ave, Victoria, BC. It is part of the Sooke School District. It was originally built in 1972, before being rebuilt in 1995 except for the gymnasium. The fire alarm system was recently upgraded. The school is currently looking to demolish the portables.
System Specifications (2024-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS2-3030C addressable fire alarm system. The panel is located in the electrical room. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal.
Annunciators[edit | edit source]
There is a Notifier LCD2-80 LCD annunciator paired with an ACM-24AT LED annunciator in the lobby.
Notification Appliances[edit | edit source]
All notification appliances except for one are from System Sensor's "L-Series" line of products.
Most notification appliances are System Sensor P2RLA horn/strobes (red, wall-mount, set to 110cd/electromechanical). There is one per classroom, and one in the gymnasium. These are installed in the bells' spaces except for the gymnasium.
There are System Sensor SRLA remote strobes (red, wall-mount, set to 110cd) in the gymnasium, with one per classroom.
The bathrooms have System Sensor SCWLA remote strobes (white, ceiling-mount, set to 110cd).
For exterior notification, there is a System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobe (red, wall-mount, set to 60cd), fitted with a LENS-B (blue) lens for zone annunciation.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Notifier N-MPS-SA addressable single-action pull stations. Most are fitted with MPS-LP dual-action conversion levers.
Automatic Detection Devices[edit | edit source]
There are Notifier FSP-951A addressable photoelectric smoke detectors throughout.
Some areas have Notifier FST-951RA addressable thermal heat detectors.
All detectors are mounted on System Sensor B300A-6 bases.
There are Notifier DNRA addressable photoelectric duct smoke detectors on the air handling units, fitted with FSP-951A addressable photoelectric heads.
Modules[edit | edit source]
There are Notifier ISO-6A isolator modules on the SLC.
EOLs[edit | edit source]
There are Notifier EOL-CR end of line resistor plates on all signal circuits.
Former System Specifications (1995-2024)[edit | edit source]
Former System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Electrical Room System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: 2012 Year Installed: 1995 Year Decommissioned: 2024 |
FACP[edit | edit source]
The building was protected by an EST QuickStart QS4 conventional fire alarm system. The panel was located in the electrical room. The system coding was continuous.
This panel replaced an EST ESA2000 around 2012. The cabinet remains, but is decommissioned.
Boosters[edit | edit source]
There were three Edwards EBPS6A 6.5A remote booster power supplies. One was in the ESA2000 cabinet, the other two were next to the QS4.
Annunciators[edit | edit source]
There was an Edwards EST-SRA4 remote LCD annunciator in the lobby.
Notification Appliances[edit | edit source]
Main Building[edit | edit source]
Most notification appliances were Edwards 439D-10AWC vibrating bells (10” gong) with EST 202-8A-001 remote strobes (red, wall-mount, 110cd) next to them. The mentioned bells were also installed remotely in one hallway (with a 202-8A-001 in between), in the electrical room and air handling room.
The library contained one Edwards 439D-10AWC vibrating bell (10” gong) and four EST 202-8A-001 remote strobes (red, wall-mount, 110cd).
There were some Edwards MB10-24 motor bells (10” gong) installed as deficiency replacements.
Each classroom and washroom contained an EST 202-8A-001 remote strobe, as the school was built for hard-of-hearing students.
There were some EST “Integrity” 202-8A-T remote strobes (red, wall-mount, 110cd) installed as deficiency replacements.
Portables[edit | edit source]
Portable 1 had a Simplex 2901-9724 motor bell (10” gong), and Portable 2 had an Edwards MB10-24 motor bell (10” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations in the main building were Edwards 270-SPOE conventional pull stations.
The portables contained newer Edwards 270-SPO pull stations.
Automatic Detection Devices[edit | edit source]
There were Edwards 6250C conventional ionization smoke detectors located throughout.
There were also Edwards 281C rate-of-rise/fixed heat detectors in some areas.
The portables contained System Sensor 5601A rate-of-rise/fixed heat detectors, one was also installed in a storage room in the main building as a deficiency replacement in 2021.
The air handling units had Edwards 6265B-001 duct detector housings with 6264B ionization smoke detector heads in them; these were connected to 6262B-001 keyswitch test stations.
Bonus Information[edit | edit source]
There is a System Sensor “L-Series” P2RLA horn/strobe in the building, but it is not hooked up to the fire alarm system.