More actions
(Overhauled. Margarine hat) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
|FACP: EST | |FACP: EST QuickStart QSC<br />FACP Location: Main Entrance | ||
System Type: Conventional | System Type: Conventional | ||
Line 16: | Line 16: | ||
Strobes Synchronized: Yes, EST | Strobes Synchronized: Yes, EST | ||
Date of last known Upgrade: | Date of last known Upgrade: 2000s | ||
Year Opened: | Year Opened: Sometime between 1985-2005 | ||
|}'''Value Village''' is a secondhand store chain. This location is located at 1368 Trans Canada Way SE, Medicine Hat, AB. | |}'''Value Village''' is a secondhand store chain. This location is located at 1368 Trans Canada Way SE, Medicine Hat, AB. | ||
Not much information is available for this building. It was built sometime between 1985-2005, and the fire alarm system was upgraded around the 2000s | Not much information is available for this building. It was built sometime between 1985-2005, and the fire alarm system was upgraded around the 2000s. | ||
==System Specifications (2000s-present)== | ==System Specifications (2000s-present)== | ||
====FACP==== | ====FACP==== | ||
Line 31: | Line 31: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed, likely waterflow. | None noticed, likely waterflow. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Alberta]] | |||
[[Category:Retail Stores]] |
Latest revision as of 17:04, 14 October 2024
System Specifications |
---|
FACP: EST QuickStart QSC FACP Location: Main Entrance System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, EST Date of last known Upgrade: 2000s Year Opened: Sometime between 1985-2005 |
Value Village is a secondhand store chain. This location is located at 1368 Trans Canada Way SE, Medicine Hat, AB.
Not much information is available for this building. It was built sometime between 1985-2005, and the fire alarm system was upgraded around the 2000s.
System Specifications (2000s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QSC conventional fire alarm system. The panel is located in the main entrance. The system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Edwards 270-SPO single action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed, likely waterflow.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all circuits.