More actions
(EFRS SUCKS - CFD RULES) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards iO1000 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: | | FACP: Edwards iO1000 <br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1983 | ||
|} | |} | ||
The '''Calgary Fire Department''' is the fire department for the City of Calgary. This page will cover the Mat Training Centre, located at 6015 23 Avenue Southeast, in Calgary, Alberta, Canada. The building was built in 1983, and the fire alarm system was upgraded in the 2010s. | |||
The '''Calgary Fire Department''' is the fire department for the City of Calgary. | |||
==System Specifications (2010s-present)== | ==System Specifications (2010s-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards iO1000 addressable fire alarm system. | The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | |||
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. The building is equipped with a sprinkler system. | |||
====Modules==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | |||
There are EST SIGA-CR addressable relay modules for door closers and fan shutdowns. | |||
There are EST SIGA- | |||
==== | ==== EOLs ==== | ||
There are | There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | ||
[[Category:Calgary]] | |||
[[Category:Emergency Services]] |
Latest revision as of 17:55, 10 September 2024
System Specifications |
---|
FACP: Edwards iO1000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2010s Year Opened: 1983 |
The Calgary Fire Department is the fire department for the City of Calgary. This page will cover the Mat Training Centre, located at 6015 23 Avenue Southeast, in Calgary, Alberta, Canada. The building was built in 1983, and the fire alarm system was upgraded in the 2010s.
System Specifications (2010s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. The building is equipped with a sprinkler system.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There are EST SIGA-CR addressable relay modules for door closers and fan shutdowns.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.