More actions
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br /> FACP Location: CACF Room? <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Unknown <br> Strobes Synchronized: Unknown <br />Date of last known Upgrade: 2000s <br />Year Opened: 1979 | | FACP: Edwards EST3 <br /> FACP Location: CACF Room? <br />System Type: Two-Stage Networked Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: Unknown <br> Strobes Synchronized: Unknown <br />Date of last known Upgrade: 2000s <br />Year Opened: 1979 | ||
|} | |} | ||
'''Gulf Canada Square''' is a large office building located at 401 9 Avenue Southwest, in Calgary, Alberta, Canada. The building opened in 1979, and the fire alarm system was upgraded in the 2000s. No information is known about the system prior to the 2000s. | '''Gulf Canada Square''' is a large office building located at 401 9 Avenue Southwest, in Calgary, Alberta, Canada. The building opened in 1979, and the fire alarm system was upgraded in the 2000s. No information is known about the system prior to the 2000s. | ||
Line 19: | Line 19: | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
There are EST SIGA-CR addressable relay modules serving various purposes. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Calgary]] | |||
[[Category:Commercial]] |
Latest revision as of 12:37, 29 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: CACF Room? System Type: Two-Stage Networked Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: Unknown Strobes Synchronized: Unknown Date of last known Upgrade: 2000s Year Opened: 1979 |
Gulf Canada Square is a large office building located at 401 9 Avenue Southwest, in Calgary, Alberta, Canada. The building opened in 1979, and the fire alarm system was upgraded in the 2000s. No information is known about the system prior to the 2000s.
Due to the high security of the building, some system information is unconfirmed.
System Specifications (2000s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The system is networked with many nodes throughout the building; the main node is likely located in a CACF room. The system runs Edwards’ Signature-series addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation, however the messages and/or tones are unknown at this time.
Notification Appliances[edit | edit source]
Most notification appliances are Edwards 965-7A-8RW speaker/strobes (white, ceiling-mount, 8” round, 15/75cd, 70V). Some areas have Edwards 965-1A-8RW remote speakers (white, ceiling-mount, 8” round, 70V) for additional sound coverage.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.