More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3 <br />FACP Location: Basement Mech. Room <br />System Type: Addressable...") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Basement Mech. Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Temporal (Alarm) <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2013 <br />Year Opened: 1988 | | FACP: Edwards EST3 <br />FACP Location: Basement Mech. Room <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Temporal (Alarm) <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2013 <br />Year Opened: 1988 | ||
|} | |} | ||
'''Willow Creek Continuing Care Centre''' is an assisted living facility located at 4221 8 Street West, in Claresholm, Alberta, Canada. The facility is owned and operated by Alberta Health Services. The facility opened in 1988, and the fire alarm system was upgraded in 2013, with one bell being original. | |||
'''Willow Creek Continuing Care Centre''' is an assisted living facility located at 4221 8 Street West, in Claresholm, Alberta, Canada. | ==System Specifications (2013-present)== | ||
==System Specifications ( | |||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the basement mechanical room. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert signal is 20BPM, and the alarm signal is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There are Edwards EST3-LCDANN annunciators with LCDXL1 displays in the main lobby, maintenance office, and at all nurse’s stations. | There are Edwards EST3-LCDANN annunciators with LCDXL1 displays in the main lobby, maintenance office, and at all nurse’s stations. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances but one are Edwards 439D-6AWC vibrating bells (6” gong) | All notification appliances but one are Edwards 439D-6AWC vibrating bells (6” gong). | ||
There is an original Simplex 2901-9329 vibrating bell (6” gong) in the women’s locker room. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | |||
There are EST SIGA-PHS addressable combination photoelectric smoke and heat detectors in all corridors and patient rooms. | |||
There are EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors in all other areas. | |||
Some areas have Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors as deficiency replacements. | Some areas have Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors as deficiency replacements. | ||
There is an Edwards SIGA-OSD addressable optical smoke detector in the server room as a deficiency replacement. | |||
All detectors are mounted on EST SIGA-SB bases. | There is an Edwards SIGA-OSD addressable optical smoke detector in the server room as a deficiency replacement. | ||
All above detectors are mounted on EST SIGA-SB bases. | |||
There are EST “SuperDuct” SIGA-SD addressable photoelectric duct smoke detectors on most air handling units. There is also a sprinkler system with waterflow detection. | There are EST “SuperDuct” SIGA-SD addressable photoelectric duct smoke detectors on most air handling units. There is also a sprinkler system with waterflow detection. | ||
====Modules==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
==Former System Specifications (1988-2013)== | |||
{| style="float:right;border:2px solid black" | |||
|- | |||
!Former System Specifications | |||
|- | |||
| | |||
|- | |||
|FACP: Simplex 2001-8001 <br />FACP Location: Basement Mech. Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Continuous (Alarm) <br />Date of last known Upgrade: N/A <br />Year Opened: 1988 <br /> Year Decomissioned: 2013 | |||
|} | |||
====FACP==== | |||
The building was protected by a Simplex 2001-8001 conventional fire alarm system. The panel was located in the basement mechanical room. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by continuous as the alarm signal. | |||
==== Annunciators ==== | |||
There were Simplex 2001 annunciators in the main lobby, maintenance office, and at all nurse’s stations. | |||
==== Notification Appliances ==== | |||
All notification appliances were Simplex 2901-9329 vibrating bells (6" gong); one is still in service in the women's locker room. | |||
=== Initiating Devices === | |||
==== Pull Stations ==== | |||
All pull stations were Simplex 4251-40 conventional two-stage single-action pull stations. | |||
==== Automatic Detection Devices ==== | |||
There were Simplex 4255-51 conventional fixed/rate-of-rise heat detectors throughout the building. | |||
==== | ==== EOLs ==== | ||
There | There were Simplex 2081-9019C end-of-line resistor plates on all circuits. | ||
[[Category:Retirement Homes]] | |||
[[Category:Alberta]] | |||
[[Category:Healthcare]] |
Latest revision as of 17:37, 13 November 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Basement Mech. Room System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (Alert) Temporal (Alarm) Strobes Synchronized: N/A Date of last known Upgrade: 2013 Year Opened: 1988 |
Willow Creek Continuing Care Centre is an assisted living facility located at 4221 8 Street West, in Claresholm, Alberta, Canada. The facility is owned and operated by Alberta Health Services. The facility opened in 1988, and the fire alarm system was upgraded in 2013, with one bell being original.
System Specifications (2013-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the basement mechanical room. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert signal is 20BPM, and the alarm signal is temporal.
Annunciators[edit | edit source]
There are Edwards EST3-LCDANN annunciators with LCDXL1 displays in the main lobby, maintenance office, and at all nurse’s stations.
Notification Appliances[edit | edit source]
All notification appliances but one are Edwards 439D-6AWC vibrating bells (6” gong).
There is an original Simplex 2901-9329 vibrating bell (6” gong) in the women’s locker room.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PHS addressable combination photoelectric smoke and heat detectors in all corridors and patient rooms.
There are EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors in all other areas.
Some areas have Edwards SIGA-HRD addressable 135°F fixed-temperature/rate-of-rise heat detectors as deficiency replacements.
There is an Edwards SIGA-OSD addressable optical smoke detector in the server room as a deficiency replacement.
All above detectors are mounted on EST SIGA-SB bases.
There are EST “SuperDuct” SIGA-SD addressable photoelectric duct smoke detectors on most air handling units. There is also a sprinkler system with waterflow detection.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.
Former System Specifications (1988-2013)[edit | edit source]
Former System Specifications |
---|
FACP: Simplex 2001-8001 FACP Location: Basement Mech. Room System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (Alert) Continuous (Alarm) Date of last known Upgrade: N/A Year Opened: 1988 Year Decomissioned: 2013 |
FACP[edit | edit source]
The building was protected by a Simplex 2001-8001 conventional fire alarm system. The panel was located in the basement mechanical room. The system was configured for two-stage operation. The alert signal coding was 20BPM, followed by continuous as the alarm signal.
Annunciators[edit | edit source]
There were Simplex 2001 annunciators in the main lobby, maintenance office, and at all nurse’s stations.
Notification Appliances[edit | edit source]
All notification appliances were Simplex 2901-9329 vibrating bells (6" gong); one is still in service in the women's locker room.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Simplex 4251-40 conventional two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were Simplex 4255-51 conventional fixed/rate-of-rise heat detectors throughout the building.
EOLs[edit | edit source]
There were Simplex 2081-9019C end-of-line resistor plates on all circuits.