More actions
(Skool) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100U <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SmartSync <br />Date of last known Upgrade: N/A <br />Year Opened: 2005 | | FACP: Simplex 4100U <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SmartSync <br />Date of last known Upgrade: N/A <br />Year Opened: 2005 | ||
|} | |} | ||
'''Lawfield Elementary School''' is an elementary school located at 45 Berko Ave, Hamilton, Ontario. It was built in 2005 after a tornado hit the original building. The fire alarm system is original. | '''Lawfield Elementary School''' is an elementary school located at 45 Berko Ave, Hamilton, Ontario. It was built in 2005 after a tornado hit the original building. The fire alarm system is original. | ||
== System Specifications (2005-present) == | == System Specifications (2005-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Simplex 4100U addressable fire alarm system. The panel location is unknown. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | The building is protected by a Simplex 4100U addressable fire alarm system. The panel location is unknown. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are Simplex “TrueAlert’ 4901-9820 remote horns (red, wall-mount). There are also Simplex 4906-9127 horn/strobes (red, wall-mount, set to 15cd) in some areas. | Most notification appliances are Simplex “TrueAlert’ 4901-9820 remote horns (red, wall-mount). There are also Simplex 4906-9127 horn/strobes (red, wall-mount, set to 15cd) in some areas. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Simplex 4099-9001 addressable single-action pull stations. | All pull stations are Simplex 4099-9001 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Simplex 4098-9714 addressable photoelectric smoke detectors throughout the school, mounted on 4098-9792 bases. | |||
There are Simplex 4098-9714 addressable photoelectric smoke detectors throughout the school, mounted on 4098-9792 bases. | |||
==== Modules ==== | ==== Modules ==== | ||
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | |||
There are Simplex | ==== EOLs ==== | ||
There are Simplex 2081-9040C end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Ontario]] | |||
[[Category:Schools]] |
Latest revision as of 13:08, 30 September 2024
System Specifications |
---|
FACP: Simplex 4100U FACP Location: Unknown System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SmartSync Date of last known Upgrade: N/A Year Opened: 2005 |
Lawfield Elementary School is an elementary school located at 45 Berko Ave, Hamilton, Ontario. It was built in 2005 after a tornado hit the original building. The fire alarm system is original.
System Specifications (2005-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100U addressable fire alarm system. The panel location is unknown. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
Most notification appliances are Simplex “TrueAlert’ 4901-9820 remote horns (red, wall-mount). There are also Simplex 4906-9127 horn/strobes (red, wall-mount, set to 15cd) in some areas.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 4099-9001 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Simplex 4098-9714 addressable photoelectric smoke detectors throughout the school, mounted on 4098-9792 bases.
Modules[edit | edit source]
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
EOLs[edit | edit source]
There are Simplex 2081-9040C end of line resistor plates on all sprinkler and signal circuits.