More actions
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C<br /> FACP Location: Electrical Room <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal<br> Strobes Synchronized: Yes, SS<br />Date of last known Upgrade: 2024<br />Year Opened: 1977 | | FACP: Notifier NFS-320C<br /> FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Temporal<br> Strobes Synchronized: Yes, SS<br />Date of last known Upgrade: 2024<br />Year Opened: 1977 | ||
|} | |} | ||
'''Willway Elementary''' is an elementary school located at 2939 Mt. Wells Drive, in Victoria, British Columbia, Canada. The school opened in 1977, and has been expanded several times; the latest being 1991. The fire alarm system was fully upgraded in 2024. | '''Willway Elementary''' is an elementary school located at 2939 Mt. Wells Drive, in Victoria, British Columbia, Canada. The school opened in 1977, and has been expanded several times; the latest being 1991. The fire alarm system was fully upgraded in 2024. | ||
Line 12: | Line 12: | ||
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main electrical room. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main electrical room. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is | There is a Notifier LCD2-80 LCD annunciator paired with two ACM-24AT LED annunciators at the main entrance, retrofitted on the old Edwards 456 cabinet. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are System Sensor "L-Series" P2RLA horn/strobes (red, wall-mount, set to electromechanical, 15cd). These were installed in place of the bells. | All notification appliances are System Sensor "L-Series" P2RLA horn/strobes (red, wall-mount, set to electromechanical, 15cd). These were installed in place of the bells. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
Most pull stations are Notifier NBG-12LX addressable dual-action pull stations. | |||
There are Notifier N-MPS-SA addressable single-action pull stations in the gymnasium, as they are metal and more durable. | |||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Notifier FSP-951A addressable photoelectric smoke detectors located throughout the building. There are also Notifier FST-951RA addressable thermal heat detectors in some areas. All detectors are mounted on System Sensor B300A-6 bases. | There are Notifier FSP-951A addressable photoelectric smoke detectors located throughout the building. | ||
There are also Notifier FST-951RA addressable thermal heat detectors in some areas, some are behind the drop ceiling. | |||
All detectors are mounted on System Sensor B300A-6 bases. | |||
==== Modules ==== | ==== Modules ==== | ||
There are several Notifier ISO-X isolator modules on the SLCs, beside the panel. | There are several Notifier ISO-X isolator modules on the SLCs, beside the panel. | ||
There are Notifier FRM-1A addressable relays serving various purposes, including fire doors and HVAC. | |||
==== EOLs ==== | |||
There are Notifier EOL-CR end-of-line resistor plates on all signal circuits. | |||
==Former System Specifications (1977-2024)== | ==Former System Specifications (1977-2024)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 37: | Line 49: | ||
There was an Edwards 456 annunciator at the main entrance. | There was an Edwards 456 annunciator at the main entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances were Edwards “Durabel” 6100D vibrating bells (10” gong). | Most notification appliances were Edwards “Durabel” 6100D vibrating bells (10” gong). | ||
The additions (such as 1991) had Edwards 439D-10AWC vibrating bells (10” gong); these were also installed as deficiency replacements in the original portion. | The additions (such as 1991) had Edwards 439D-10AWC vibrating bells (10” gong); these were also installed as deficiency replacements in the original portion. | ||
There were also Edwards MB10-24 motor bells (10” gong) in some areas as deficiency replacements; the most recent was installed in 2023 in the original portion. | There were also Edwards MB10-24 motor bells (10” gong) in some areas as deficiency replacements; the most recent was installed in 2023 in the original portion. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations were the original Edwards 270-SPO conventional single-action pull stations. | Most pull stations were the original Edwards 270-SPO conventional single-action pull stations. | ||
Some areas had Edwards 270-SPOE conventional single-action pull stations as deficiency replacements. | Some areas had Edwards 270-SPOE conventional single-action pull stations as deficiency replacements. | ||
There was one GE 270-SPO conventional single-action pull station in a portable classroom. | There was one GE 270-SPO conventional single-action pull station in a portable classroom. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There was a mix of Edwards 281A conventional rate-of-rise/fixed heat detectors and Edwards 281C conventional rate-of-rise/fixed heat detectors throughout the building. | There was a mix of Edwards 281A conventional rate-of-rise/fixed heat detectors and Edwards 281C conventional rate-of-rise/fixed heat detectors throughout the building and behind the ceilings. | ||
Some areas had Mircom 5601A conventional rate-of-rise/fixed heat detectors as deficiency replacements. | Some areas had Mircom 5601A conventional rate-of-rise/fixed heat detectors as deficiency replacements. | ||
The additions had Edwards 6250C conventional ionization smoke detectors. | The additions had Edwards 6250C conventional ionization smoke detectors, and Edwards 245A 135 degree fixed-temperature heat detectors behind the ceiling. | ||
==== EOLs ==== | |||
There were Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Schools]] | |||
[[Category:British Columbia]] |
Latest revision as of 20:37, 14 October 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SS Date of last known Upgrade: 2024 Year Opened: 1977 |
Willway Elementary is an elementary school located at 2939 Mt. Wells Drive, in Victoria, British Columbia, Canada. The school opened in 1977, and has been expanded several times; the latest being 1991. The fire alarm system was fully upgraded in 2024.
System Specifications (2024-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main electrical room. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal.
Annunciators[edit | edit source]
There is a Notifier LCD2-80 LCD annunciator paired with two ACM-24AT LED annunciators at the main entrance, retrofitted on the old Edwards 456 cabinet.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor "L-Series" P2RLA horn/strobes (red, wall-mount, set to electromechanical, 15cd). These were installed in place of the bells.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Notifier NBG-12LX addressable dual-action pull stations.
There are Notifier N-MPS-SA addressable single-action pull stations in the gymnasium, as they are metal and more durable.
Automatic Detection Devices[edit | edit source]
There are Notifier FSP-951A addressable photoelectric smoke detectors located throughout the building.
There are also Notifier FST-951RA addressable thermal heat detectors in some areas, some are behind the drop ceiling.
All detectors are mounted on System Sensor B300A-6 bases.
Modules[edit | edit source]
There are several Notifier ISO-X isolator modules on the SLCs, beside the panel.
There are Notifier FRM-1A addressable relays serving various purposes, including fire doors and HVAC.
EOLs[edit | edit source]
There are Notifier EOL-CR end-of-line resistor plates on all signal circuits.
Former System Specifications (1977-2024)[edit | edit source]
System Specifications |
---|
FACP: Edwards Custom 6500 FACP Location: Electrical Room System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: 2023 Year Opened: 1977 Year Decommissioned: 2024 |
FACP[edit | edit source]
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the main electrical room. The system coding was continuous.
Annunciators[edit | edit source]
There was an Edwards 456 annunciator at the main entrance.
Notification Appliances[edit | edit source]
Most notification appliances were Edwards “Durabel” 6100D vibrating bells (10” gong).
The additions (such as 1991) had Edwards 439D-10AWC vibrating bells (10” gong); these were also installed as deficiency replacements in the original portion.
There were also Edwards MB10-24 motor bells (10” gong) in some areas as deficiency replacements; the most recent was installed in 2023 in the original portion.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations were the original Edwards 270-SPO conventional single-action pull stations.
Some areas had Edwards 270-SPOE conventional single-action pull stations as deficiency replacements.
There was one GE 270-SPO conventional single-action pull station in a portable classroom.
Automatic Detection Devices[edit | edit source]
There was a mix of Edwards 281A conventional rate-of-rise/fixed heat detectors and Edwards 281C conventional rate-of-rise/fixed heat detectors throughout the building and behind the ceilings.
Some areas had Mircom 5601A conventional rate-of-rise/fixed heat detectors as deficiency replacements.
The additions had Edwards 6250C conventional ionization smoke detectors, and Edwards 245A 135 degree fixed-temperature heat detectors behind the ceiling.
EOLs[edit | edit source]
There were Edwards EOL-P1 end-of-line resistor plates on all circuits.