More actions
(BIP BIP BIP BIP BIP BIP BIP BIP) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br />FACP Location: Staff Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (Alert) <br> 120BPM March Time (Alarm) <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2003 | | FACP: EST QuickStart QS1 <br />FACP Location: Staff Entrance <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: 20BPM (Alert) <br> 120BPM March Time (Alarm) <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2003 | ||
|} | |} | ||
The '''Okotoks Health & Wellness Centre''' is a community health centre located at 11 Cimarron Common, in Okotoks, Alberta, Canada. The building is owned and operated by Alberta Health Services. The facility was built in 2003, and the fire alarm system is original. | |||
The '''Okotoks Health & Wellness Centre''' is a community health centre located at 11 Cimarron Common, in Okotoks, Alberta, Canada. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS1 addressable fire alarm system. | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the staff entrance vestibule. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is 120BPM march time. | ||
=====Boosters===== | =====Boosters===== | ||
There are three Edwards BPS10A booster power supplies; one is in the boiler room, and two are in electrical rooms. | There are three Edwards BPS10A booster power supplies; one is in the boiler room, and two are in electrical rooms. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall | Most notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | ||
Areas with lower ceilings have Edwards GC-HDVM horn/strobes (white, ceiling-mount, no marking, set to 15cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | All pull stations are EST SIGA-270P addressable two-stage single-action pull stations. | ||
====Automatic Detection Devices==== | |||
There are EST SIGA-PS addressable photoelectric smoke detectors in all storage rooms, electrical rooms, telecom rooms and in the boiler room. | |||
There are EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors in all housekeeping rooms. | |||
All detectors are mounted on EST SIGA-SB bases. | |||
====Modules==== | ====Modules==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
There are EST SIGA-CR addressable relay modules for damper and fan shutdown and door magnet releases. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Healthcare]] |
Latest revision as of 18:32, 9 October 2024
System Specifications |
---|
FACP: EST QuickStart QS1 FACP Location: Staff Entrance System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: 20BPM (Alert) 120BPM March Time (Alarm) Strobes Synchronized: Yes, Genesis Date of last known Upgrade: N/A Year Opened: 2003 |
The Okotoks Health & Wellness Centre is a community health centre located at 11 Cimarron Common, in Okotoks, Alberta, Canada. The building is owned and operated by Alberta Health Services. The facility was built in 2003, and the fire alarm system is original.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the staff entrance vestibule. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The alert coding is 20BPM, and the alarm coding is 120BPM march time.
Boosters[edit | edit source]
There are three Edwards BPS10A booster power supplies; one is in the boiler room, and two are in electrical rooms.
Notification Appliances[edit | edit source]
Most notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Areas with lower ceilings have Edwards GC-HDVM horn/strobes (white, ceiling-mount, no marking, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors in all storage rooms, electrical rooms, telecom rooms and in the boiler room.
There are EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors in all housekeeping rooms.
All detectors are mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There are EST SIGA-CR addressable relay modules for damper and fan shutdown and door magnet releases.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.