More actions
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
|FACP: Notifier NFS-320C <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, | |FACP: Notifier NFS-320C <br />FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: Early 2020s <br />Year Opened: 1970 | ||
|} | |} | ||
'''John Muir Elementary School''' is an elementary school located at 7179 W Coast Rd, Sooke, BC. It is part of the Sooke School District. It was built in 1970, and had a system upgrade within the last few years. Most of the pull stations and one smoke detector are original. | '''John Muir Elementary School''' is an elementary school located at 7179 W Coast Rd, Sooke, BC. It is part of the Sooke School District. It was built in 1970, and had a system upgrade within the last few years. Most of the pull stations and one smoke detector are original. | ||
==System Specifications (2020s-present)== | ==System Specifications (2020s-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located in the electrical room. It is mounted | The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located in the electrical room. It is mounted inside an Edwards Custom 6500 cabinet. The system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to electromechanical, 15cd). These are installed in the places of the original bells. | All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to electromechanical, 15cd). These are installed in the places of the original bells. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations except for one are the original Edwards 270-SPO conventional pull stations. | All pull stations except for one are the original Edwards 270-SPO conventional pull stations. | ||
Line 22: | Line 20: | ||
There is an Edwards 270-SPOE conventional pull station installed as a deficiency replacement. | There is an Edwards 270-SPOE conventional pull station installed as a deficiency replacement. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Most smoke detectors are System Sensor 1412A conventional ionization smoke detectors. | Most smoke detectors are System Sensor 1412A conventional ionization smoke detectors. | ||
There is one rare original Edwards UG-2 conventional ionization smoke detector. | There is one rare original Edwards UG-2 conventional ionization smoke detector. | ||
There is also a Simplex 2098-9110 ionization smoke detector as a deficiency replacement. | There is also a Simplex 2098-9110 ionization smoke detector as a deficiency replacement. | ||
Line 36: | Line 34: | ||
| | | | ||
|- | |- | ||
|FACP: Edwards Custom 6500 <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1990s <br />Year Decommissioned: 2020s | |FACP: Edwards Custom 6500 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1990s <br />Year Decommissioned: 2020s | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
Line 45: | Line 43: | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations except for one are the original Edwards 270-SPO conventional pull stations. | |||
All pull stations except for one are the original Edwards 270-SPO conventional pull stations. | |||
There is an Edwards 270-SPOE conventional pull station installed as a deficiency replacement. These are still in use on the Notifier system. | There is an Edwards 270-SPOE conventional pull station installed as a deficiency replacement. These are still in use on the Notifier system. | ||
Line 56: | Line 52: | ||
There is also a Simplex 2098-9110 ionization smoke detector as a deficiency replacement. There are also Edwards 283A fixed temperature heat detectors located in storage rooms and classrooms; the classrooms with roundabout ceilings have four. These are still in use on the Notifier system. | There is also a Simplex 2098-9110 ionization smoke detector as a deficiency replacement. There are also Edwards 283A fixed temperature heat detectors located in storage rooms and classrooms; the classrooms with roundabout ceilings have four. These are still in use on the Notifier system. | ||
[[Category:British Columbia]] | |||
[[Category:Schools]] |
Latest revision as of 12:29, 30 September 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, System Sensor Date of last known Upgrade: Early 2020s Year Opened: 1970 |
John Muir Elementary School is an elementary school located at 7179 W Coast Rd, Sooke, BC. It is part of the Sooke School District. It was built in 1970, and had a system upgrade within the last few years. Most of the pull stations and one smoke detector are original.
System Specifications (2020s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located in the electrical room. It is mounted inside an Edwards Custom 6500 cabinet. The system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to electromechanical, 15cd). These are installed in the places of the original bells.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations except for one are the original Edwards 270-SPO conventional pull stations.
There is an Edwards 270-SPOE conventional pull station installed as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
Most smoke detectors are System Sensor 1412A conventional ionization smoke detectors.
There is one rare original Edwards UG-2 conventional ionization smoke detector.
There is also a Simplex 2098-9110 ionization smoke detector as a deficiency replacement.
There are also Edwards 283A fixed temperature heat detectors located in storage rooms and classrooms; the classrooms with roundabout ceilings have four.
Former System Specifications (1970-2020s)[edit | edit source]
Former System Specifications |
---|
FACP: Edwards Custom 6500 FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: 1990s Year Decommissioned: 2020s |
FACP[edit | edit source]
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the electrical room. The cabinet remains, but has the current panel installed on it. The system coding was continuous.
Notification Appliances[edit | edit source]
All notification appliances were Edwards “Durabel” 6100D vibrating bells (10” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations except for one are the original Edwards 270-SPO conventional pull stations.
There is an Edwards 270-SPOE conventional pull station installed as a deficiency replacement. These are still in use on the Notifier system.
Automatic Detection Devices[edit | edit source]
Most smoke detectors are System Sensor 1412A conventional ionization smoke detectors.
There is one rare original Edwards UG-2 conventional ionization smoke detector.
There is also a Simplex 2098-9110 ionization smoke detector as a deficiency replacement. There are also Edwards 283A fixed temperature heat detectors located in storage rooms and classrooms; the classrooms with roundabout ceilings have four. These are still in use on the Notifier system.