More actions
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: Edwards EST2 | | FACP: Edwards EST2 | ||
FACP Location: Main Building Lobby<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | FACP Location: Main Building Lobby<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Temporal <br>Strobes Synchronized: Yes, EST<br />Date of last known Upgrade: 2015 <br />Year Opened: 2003 | ||
System Coding: Temporal | |||
Strobes Synchronized: Yes, EST<br />Date of last known Upgrade: 2015 <br />Year Opened: 2003 | |||
|} | |} | ||
'''Banff Woods Lodge''' is a 2-story hotel located at 1200 Harvie Heights Rd, Harvie Heights, AB, near Canmore. It opened in 2003 as the Inn of the Rockies, and became Banff Woods Lodge in 2021. The hotel consists of five buildings set up like a townhouse. Each unit has two floors, and all buildings are monitored by the same fire alarm system. The system is original. | '''Banff Woods Lodge''' is a 2-story hotel located at 1200 Harvie Heights Rd, Harvie Heights, AB, near Canmore. It opened in 2003 as the Inn of the Rockies, and became Banff Woods Lodge in 2021. The hotel consists of five buildings set up like a townhouse. Each unit has two floors, and all buildings are monitored by the same fire alarm system. The system is original. | ||
== System Specifications (2003-present) == | ==System Specifications (2003-present)== | ||
==== FACP ==== | ====FACP==== | ||
The buildings are protected by an Edwards EST2 addressable fire alarm system. The panel is located in the main building's lobby near the desk. The system monitors every building as a network. The system runs EST's Signature addressable protocol, and the system coding is temporal. | The buildings are protected by an Edwards EST2 addressable fire alarm system. The panel is located in the main building's lobby near the desk. The system monitors every building as a network. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ====Notification Appliances==== | ||
All notification appliances are from EST's "Genesis" line of products. | All notification appliances are from EST's "Genesis" line of products. | ||
===== Main Building (Pool Area, Gym, Lobby) ===== | =====Main Building (Pool Area, Gym, Lobby)===== | ||
All notification appliances but one are EST G1R-HV15 horn/strobes (red, wall-mount, no lettering, 15cd, first gen). | All notification appliances but one are EST G1R-HV15 horn/strobes (red, wall-mount, no lettering, 15cd, first gen). | ||
There is an EST G1R-HDVM horn/strobe (red, wall-mount, no lettering, set to 15cd) above the panel as a deficiency replacement for an EST 692-5A-HSR mini-horn/strobe (red, 15cd). | There is an EST G1R-HDVM horn/strobe (red, wall-mount, no lettering, set to 15cd) above the panel as a deficiency replacement for an EST 692-5A-HSR mini-horn/strobe (red, 15cd). | ||
===== Units ===== | ===== Units===== | ||
All units have an EST G1-HV15 horn/strobe (white, wall-mount, no lettering, 15cd, first gen) in the living area. | All units have an EST G1-HV15 horn/strobe (white, wall-mount, no lettering, 15cd, first gen) in the living area. | ||
=== Initiating Devices === | ===Initiating Devices=== | ||
==== Pull Stations ==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. These are only in the main building. | All pull stations are EST SIGA-270 addressable single-action pull stations. These are only in the main building. | ||
==== Automatic Detection Devices ==== | ====Automatic Detection Devices==== | ||
The main building has EST SIGA-PS addressable photoelectric smoke detectors. | The main building has EST SIGA-PS addressable photoelectric smoke detectors. | ||
The units have EST SIGA-HRS addressable rate-of-rise/fixed heat detectors, at the top of each stairwell. | The units have EST SIGA-HRS addressable rate-of-rise/fixed heat detectors, at the top of each stairwell. | ||
All detectors are mounted on SIGA-SB bases. There | All detectors are mounted on SIGA-SB bases. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all signal circuits. | |||
[[Category:Alberta]] | |||
[[Category:Hotels]] |
Latest revision as of 11:44, 8 September 2024
System Specifications |
---|
FACP: Edwards EST2
FACP Location: Main Building Lobby |
Banff Woods Lodge is a 2-story hotel located at 1200 Harvie Heights Rd, Harvie Heights, AB, near Canmore. It opened in 2003 as the Inn of the Rockies, and became Banff Woods Lodge in 2021. The hotel consists of five buildings set up like a townhouse. Each unit has two floors, and all buildings are monitored by the same fire alarm system. The system is original.
System Specifications (2003-present)[edit | edit source]
FACP[edit | edit source]
The buildings are protected by an Edwards EST2 addressable fire alarm system. The panel is located in the main building's lobby near the desk. The system monitors every building as a network. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are from EST's "Genesis" line of products.
Main Building (Pool Area, Gym, Lobby)[edit | edit source]
All notification appliances but one are EST G1R-HV15 horn/strobes (red, wall-mount, no lettering, 15cd, first gen).
There is an EST G1R-HDVM horn/strobe (red, wall-mount, no lettering, set to 15cd) above the panel as a deficiency replacement for an EST 692-5A-HSR mini-horn/strobe (red, 15cd).
Units[edit | edit source]
All units have an EST G1-HV15 horn/strobe (white, wall-mount, no lettering, 15cd, first gen) in the living area.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations. These are only in the main building.
Automatic Detection Devices[edit | edit source]
The main building has EST SIGA-PS addressable photoelectric smoke detectors.
The units have EST SIGA-HRS addressable rate-of-rise/fixed heat detectors, at the top of each stairwell.
All detectors are mounted on SIGA-SB bases.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all signal circuits.