More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Electrical Room <br />System Type: Addressable <b...") |
(Added EOLs and updated infobox.) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br />FACP Location: Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom | | FACP: Mircom FX-2000 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: 2010s <br />Year Opened: Early 2000s | ||
|} | |} | ||
'''2030-2065 99 St NW''' is the address given to a small commercial plaza in South Edmonton Common, Edmonton, AB. It consists of Warehouse One, Captain’s Bowl, Dental Choice, Earl of Sandwich, GNC, Yogalife. It was built in the early 2000s, and the fire alarm system was upgraded in the 2010s. | '''2030-2065 99 St NW''' is the address given to a small commercial plaza in South Edmonton Common, Edmonton, AB. It consists of Warehouse One, Captain’s Bowl, Dental Choice, Earl of Sandwich, GNC, Yogalife. It was built in the early 2000s, and the fire alarm system was upgraded in the 2010s. | ||
== System Specifications (2010s-present) == | == System Specifications (2010s-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the electrical room at the rear. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the electrical room at the rear. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Mircom BL-10B motor bells (10” gong) on Amseco RSB24-153075 strobe plates (set to 15cd). | All notification appliances are Mircom BL-10B motor bells (10” gong) on Amseco RSB24-153075 strobe plates (set to 15cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-401AD addressable pull stations. | All pull stations are Mircom MS-401AD addressable pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
No detectors are present, there is a sprinkler system. | No detectors are present, there is a sprinkler system. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | |||
There are Mircom | ==== EOLs ==== | ||
There are Mircom MP-300 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Edmonton]] | |||
[[Category:Strip Malls]] |
Latest revision as of 12:06, 19 August 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Electrical Room System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Mircom Date of last known Upgrade: 2010s Year Opened: Early 2000s |
2030-2065 99 St NW is the address given to a small commercial plaza in South Edmonton Common, Edmonton, AB. It consists of Warehouse One, Captain’s Bowl, Dental Choice, Earl of Sandwich, GNC, Yogalife. It was built in the early 2000s, and the fire alarm system was upgraded in the 2010s.
System Specifications (2010s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the electrical room at the rear. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Mircom BL-10B motor bells (10” gong) on Amseco RSB24-153075 strobe plates (set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AD addressable pull stations.
Automatic Detection Devices[edit | edit source]
No detectors are present, there is a sprinkler system.
Modules[edit | edit source]
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
EOLs[edit | edit source]
There are Mircom MP-300 end of line resistor plates on all sprinkler and signal circuits.