More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3 <br />FACP Location: Unknown <br />System Type: Addressable <br />System...") |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards EST3 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: Slow Whoop + Custom Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2021 <br />Year Opened: 1993 | | FACP: Edwards EST3 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: Slow Whoop + Custom Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2021 <br />Year Opened: 1993 | ||
|} | |} | ||
The '''Luxor Hotel & Casino''' is a 4-star casino hotel located at 3900 S Las Vegas Blvd, Las Vegas, Nevada. It is owned by MGM Resorts International, and has the world’s largest atrium by volume (29 million cu ft). It has an ancient Egyptian theme, and has over 4,400 guest rooms. It was originally built in 1993, renovated in 2007, and then again in 2021. The fire alarm system was mostly upgraded in 2007, with the speakers being original. | The '''Luxor Hotel & Casino''' is a 4-star casino hotel located at 3900 S Las Vegas Blvd, Las Vegas, Nevada. It is owned by MGM Resorts International, and has the world’s largest atrium by volume (29 million cu ft). It has an ancient Egyptian theme, and has over 4,400 guest rooms. It was originally built in 1993, renovated in 2007, and then again in 2021. The fire alarm system was mostly upgraded in 2007, with the speakers being original. | ||
== System Specifications (2007-present) == | == System Specifications (2007-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown, and was installed in 2021, replacing a variant installed in 2007. The system runs Edwards’ Signature addressable protocol, and is equipped with voice-evacuation. The alarm sequence is the slow whoop followed by a custom message. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown, and was installed in 2021, replacing a variant installed in 2007. The system runs Edwards’ Signature addressable protocol, and is equipped with voice-evacuation. The alarm sequence is the slow whoop followed by a custom message. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All audible notification appliances are Federal Signal 950i Series A1 speakers (ceiling-mount). These are also in each guest room. <br> There are Gentex “Commander 3” GES3-24WR remote strobes (white, wall-mount, set to 15cd) in the corridors. <br> The lower floor has EST “Genesis” G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd) <br> There is an EST “Integrity” 405-7A-TW remote strobe (white, wall-mount, 15/75cd) by the weight room. | All audible notification appliances are Federal Signal 950i Series A1 speakers (ceiling-mount). These are also in each guest room. <br> There are Gentex “Commander 3” GES3-24WR remote strobes (white, wall-mount, set to 15cd) in the corridors. <br> The lower floor has EST “Genesis” G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd) <br> There is an EST “Integrity” 405-7A-TW remote strobe (white, wall-mount, 15/75cd) by the weight room. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There is also a sprinkler system. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There is also a sprinkler system. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
== Voice Evacuation Message Script == | == Voice Evacuation Message Script == | ||
=== Current === | === Current === | ||
May I have your attention please! The alarm you have just heard is part of the building’s early alert system. The reason for the alarm is now being investigated. We will keep you advised. Thank you. | |||
May I have your attention please! | |||
=== Previous === | === Previous === | ||
May I have your attention please! The alarm you have just heard is part of the hotel’s early alert system. The reason for the alarm is now being investigated. We will keep you advised. Thank you. | May I have your attention please! The alarm you have just heard is part of the hotel’s early alert system. The reason for the alarm is now being investigated. We will keep you advised. Thank you. | ||
[[Category:Nevada]] | |||
[[Category:Hotels]] | |||
[[Category:Casinos]] |
Latest revision as of 19:48, 25 May 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70VRMS (audible) 24VDC (visual) System Coding: Slow Whoop + Custom Message Strobes Synchronized: No Date of last known Upgrade: 2021 Year Opened: 1993 |
The Luxor Hotel & Casino is a 4-star casino hotel located at 3900 S Las Vegas Blvd, Las Vegas, Nevada. It is owned by MGM Resorts International, and has the world’s largest atrium by volume (29 million cu ft). It has an ancient Egyptian theme, and has over 4,400 guest rooms. It was originally built in 1993, renovated in 2007, and then again in 2021. The fire alarm system was mostly upgraded in 2007, with the speakers being original.
System Specifications (2007-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown, and was installed in 2021, replacing a variant installed in 2007. The system runs Edwards’ Signature addressable protocol, and is equipped with voice-evacuation. The alarm sequence is the slow whoop followed by a custom message.
Notification Appliances[edit | edit source]
All audible notification appliances are Federal Signal 950i Series A1 speakers (ceiling-mount). These are also in each guest room.
There are Gentex “Commander 3” GES3-24WR remote strobes (white, wall-mount, set to 15cd) in the corridors.
The lower floor has EST “Genesis” G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd)
There is an EST “Integrity” 405-7A-TW remote strobe (white, wall-mount, 15/75cd) by the weight room.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There is also a sprinkler system.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
Voice Evacuation Message Script[edit | edit source]
Current[edit | edit source]
May I have your attention please! The alarm you have just heard is part of the building’s early alert system. The reason for the alarm is now being investigated. We will keep you advised. Thank you.
Previous[edit | edit source]
May I have your attention please! The alarm you have just heard is part of the hotel’s early alert system. The reason for the alarm is now being investigated. We will keep you advised. Thank you.