More actions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, | | FACP: Notifier NFS-320C <br />FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2021 <br />Year Opened: 1993 | ||
|} | |} | ||
'''Journey Middle School''' is a middle school located at 6522 Throup Road, Sooke, BC. It was built in 1993, and the fire alarm system was upgraded in 2020. | '''Journey Middle School''' is a middle school located at 6522 Throup Road, Sooke, BC. It was built in 1993, and the fire alarm system was upgraded in 2020. | ||
Line 13: | Line 13: | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
===== Main Building ===== | ===== Main Building ===== | ||
Most notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to electromechanical/15cd). <br> Half of the crawlspace has the aforementioned horn/strobes, and the other half has System Sensor “SpectrAlert Advance” HRA horns (red, wall-mount) installed in 2023 after that side was forgotten during the upgrade. <br> The System Sensor devices replaced Mirtone 74330 vibrating bells (10” gong). | Most notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to electromechanical/15cd). <br>Half of the crawlspace has the aforementioned horn/strobes, and the other half has System Sensor “SpectrAlert Advance” HRA horns (red, wall-mount) installed in 2023 after that side was forgotten during the upgrade. <br> The System Sensor devices replaced Mirtone 74330 vibrating bells (10” gong). | ||
===== Portables ===== | ===== Portables ===== | ||
All portables have Edwards MB10-24 motor bells (10” gong). These were not replaced despite the upgrade. | All portables have Edwards MB10-24 motor bells (10” gong). These were not replaced despite the upgrade. | ||
Line 21: | Line 21: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Mirtone 73495 conventional ionization smoke detectors throughout the building. These are mounted noticeably very high in some areas. <br> The following smoke detectors have been installed as deficiency replacements in order from least common to most: | There are Mirtone 73495 conventional ionization smoke detectors throughout the building. These are mounted noticeably very high in some areas. <br> The following smoke detectors have been installed as deficiency replacements in order from least common to most: | ||
* System Sensor 1412A conventional ionization smoke detectors (two) | * System Sensor 1412A conventional ionization smoke detectors (two) | ||
* Edwards C2M-BA conventional photoelectric smoke detectors | * Edwards C2M-BA conventional photoelectric smoke detectors | ||
* System Sensor “i3” C2W-BA conventional photoelectric smoke detectors. | * System Sensor “i3” C2W-BA conventional photoelectric smoke detectors. | ||
Some areas, such as storage rooms and bathrooms, have Mirtone 73440 conventional 135-degree fixed temperature/rate-of-rise heat detectors. There are 40 installed in the crawlspace. <br>There are Edwards 281B-PL conventional 135-degree fixed temperature/rate-of-rise heat detectors installed as deficiency replacements. <br>The portables have System Sensor 5601A conventional 135-degree fixed temperature/rate-of-rise heat detectors; one is installed as a deficiency replacement in a bathroom. <br>The air handling units have Mirtone duct detector housings with 73495 conventional ionization heads, connected to Mirtone-rebranded Edwards 6262B-001 test keyswitches. | Some areas, such as storage rooms and bathrooms, have Mirtone 73440 conventional 135-degree fixed temperature/rate-of-rise heat detectors. There are 40 installed in the crawlspace. <br>There are Edwards 281B-PL conventional 135-degree fixed temperature/rate-of-rise heat detectors installed as deficiency replacements. <br>The portables have System Sensor 5601A conventional 135-degree fixed temperature/rate-of-rise heat detectors; one is installed as a deficiency replacement in a bathroom. <br>The air handling units have Mirtone duct detector housings with 73495 conventional ionization heads, connected to Mirtone-rebranded Edwards 6262B-001 test keyswitches. | ||
[[Category:British Columbia]] | |||
[[Category:Schools]] |
Latest revision as of 12:31, 30 September 2024
System Specifications |
---|
FACP: Notifier NFS-320C FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, System Sensor Date of last known Upgrade: 2021 Year Opened: 1993 |
Journey Middle School is a middle school located at 6522 Throup Road, Sooke, BC. It was built in 1993, and the fire alarm system was upgraded in 2020.
System Specifications (2021-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located in the main electrical room. The system coding is temporal for the main school, and continuous for the portables.
The NFS-320C replaced a Mirtone 7532 conventional fire alarm system. The cabinet remains, however is now used for electrical stuff.
Notification Appliances[edit | edit source]
Main Building[edit | edit source]
Most notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, set to electromechanical/15cd).
Half of the crawlspace has the aforementioned horn/strobes, and the other half has System Sensor “SpectrAlert Advance” HRA horns (red, wall-mount) installed in 2023 after that side was forgotten during the upgrade.
The System Sensor devices replaced Mirtone 74330 vibrating bells (10” gong).
Portables[edit | edit source]
All portables have Edwards MB10-24 motor bells (10” gong). These were not replaced despite the upgrade.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Mirtone 73303 single-action conventional pull stations.
The portables have Edwards 270-SPO conventional pull stations; one is installed in the gymnasium as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
There are Mirtone 73495 conventional ionization smoke detectors throughout the building. These are mounted noticeably very high in some areas.
The following smoke detectors have been installed as deficiency replacements in order from least common to most:
- System Sensor 1412A conventional ionization smoke detectors (two)
- Edwards C2M-BA conventional photoelectric smoke detectors
- System Sensor “i3” C2W-BA conventional photoelectric smoke detectors.
Some areas, such as storage rooms and bathrooms, have Mirtone 73440 conventional 135-degree fixed temperature/rate-of-rise heat detectors. There are 40 installed in the crawlspace.
There are Edwards 281B-PL conventional 135-degree fixed temperature/rate-of-rise heat detectors installed as deficiency replacements.
The portables have System Sensor 5601A conventional 135-degree fixed temperature/rate-of-rise heat detectors; one is installed as a deficiency replacement in a bathroom.
The air handling units have Mirtone duct detector housings with 73495 conventional ionization heads, connected to Mirtone-rebranded Edwards 6262B-001 test keyswitches.