More actions
mNo edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100ES | | FACP: Simplex 4100ES <br /> FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage:24VDC <br />System Coding: Temporal <br />Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: 2020<br />Year Opened: 1984, 1998 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage:24VDC | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: 2020<br />Year Opened: 1984, | |||
|} | |} | ||
'''Safeway Canada''' is a chain of grocery stores. They are owned by Sobeys, and have locations across the country. This particular store is located at 99 Crowfoot Crescent NW Calgary, AB, and was built in 1984 as a Food For Less. It was re-opened in | '''Safeway Canada''' is a chain of grocery stores. They are owned by Sobeys, and have locations across the country. This particular store is located at 99 Crowfoot Crescent NW Calgary, AB, and was built in 1984 as a Food For Less. It was re-opened in 1997 as Safeway and underwent major renovations in 2000 and 2020. The fire alarm system was installed during the renovation. | ||
== System Specifications (2020-present) == | ==System Specifications (2020-present)== | ||
==== FACP ==== | ====FACP==== | ||
The building is protected by a Simplex 4100ES addressable fire alarm system. The panel is located in the main entrance vestibule, and is equipped with InfoAlarm Command Center. The CPU (4100-9212) was replaced in 2020, as the system was converted to be fully addressable when the renovations happened. The cabinet was kept, and was installed in 2015, as the system was conventional prior to renovations. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | The building is protected by a Simplex 4100ES addressable fire alarm system. The panel is located in the main entrance vestibule, and is equipped with InfoAlarm Command Center. The CPU (4100-9212) was replaced in 2020, as the system was converted to be fully addressable when the renovations happened. The cabinet was kept, and was installed in 2015, as the system was conventional prior to renovations. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ====Notification Appliances==== | ||
All of the notification appliances are from Simplex’s “TrueAlert” line of products. | All of the notification appliances are from Simplex’s “TrueAlert” line of products. | ||
Line 26: | Line 21: | ||
All of these horn/strobes and strobes were installed in spring-summer 2020, replacing EST “PowerSaver Integrity” horn/strobes, see below for more information. | All of these horn/strobes and strobes were installed in spring-summer 2020, replacing EST “PowerSaver Integrity” horn/strobes, see below for more information. | ||
=== Initiating Devices === | ===Initiating Devices=== | ||
==== Pull Stations ==== | ====Pull Stations==== | ||
All of the pull stations are Simplex 4099-9004 addressable single-action pull stations. They are installed in all the former pull stations’ spaces, and replaced a mix of conventional pull stations to make the system addressable. | All of the pull stations are Simplex 4099-9004 addressable single-action pull stations. They are installed in all the former pull stations’ spaces, and replaced a mix of conventional pull stations to make the system addressable. | ||
==== Automatic Detection Devices ==== | ====Automatic Detection Devices==== | ||
There are most likely Simplex 4098-9734 addressable fixed/rate-of-rise heat detectors installed. The storefront is protected by waterflow. | There are most likely Simplex 4098-9734 addressable fixed/rate-of-rise heat detectors installed. The storefront is protected by waterflow. | ||
==== Modules ==== | ====Modules==== | ||
There are Simplex 4090-9001 addressable monitor modules monitoring the system's sprinkler flow switches and tamper switches. | There are Simplex 4090-9001 addressable monitor modules monitoring the system's sprinkler flow switches and tamper switches. | ||
== Former System Specifications ( | ==== EOLs ==== | ||
There are Simplex 2081-9040C end-of-line resistors on all sprinkler and signal circuits. | |||
==Former System Specifications (1990-2020)== | |||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
! System Specifications | !System Specifications | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100ES | |FACP: Simplex 4100ES | ||
FACP Location: Main Entrance Vestibule<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage:24VDC | FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage:24VDC <br> System Coding: Temporal <br /> Strobes Synchronized: Yes, Self-Sync <br />Date of last known Upgrade: 2018 <br />Year Installed: 2015 <br /> Year Decomissioned: 2020 | ||
System Coding: Temporal | |||
Strobes Synchronized: Yes, Self-Sync <br />Date of last known Upgrade: 2018 <br />Year Installed: 2015 <br /> Year Decomissioned: 2020 | |||
|} | |} | ||
==== FACP ==== | ====FACP ==== | ||
The store was protected by a Simplex 4100ES conventional fire alarm system. The panel was located in the main entrance vestibule, and was equipped with InfoAlarm Command Center. The system had 16 zones in use. The system coding was continuous; the horn/strobes were self-coded to temporal and self-synchronized. The system was replaced in 2020 to be fully addressable, and the cabinet was kept as the control unit was only replaced. | The store was protected by a Simplex 4100ES conventional fire alarm system. The panel was located in the main entrance vestibule, and was equipped with InfoAlarm Command Center. The system had 16 zones in use. The system coding was continuous; the horn/strobes were self-coded to temporal and self-synchronized. The system was replaced in 2020 to be fully addressable, and the cabinet was kept as the control unit was only replaced. | ||
The 4100ES replaced an Edwards 6616 in 2015 after a main board failure. | The 4100ES replaced an Edwards 6616 in 2015 after a main board failure. | ||
==== Notification Appliances ==== | ====Notification Appliances==== | ||
All notification appliances were EST “PowerSaver Integrity” 757H-15PS horn/strobes (red, wall-mount, 15cd). They were installed in 2000 following the conversion to Safeway. By produce, there was a backbox that was off the wall and hanging. The horn/strobes were all replaced in 2020. | All notification appliances were EST “PowerSaver Integrity” 757H-15PS horn/strobes (red, wall-mount, 15cd). They were installed in 2000 following the conversion to Safeway. By produce, there was a backbox that was off the wall and hanging. The horn/strobes were all replaced in 2020. | ||
=== Initiating Devices === | ===Initiating Devices=== | ||
==== Pull Stations ==== | ====Pull Stations==== | ||
Due to the age of the store and the amount of deficiency replacements, there was a wide variety of pull stations. | Due to the age of the store and the amount of deficiency replacements, there was a wide variety of pull stations. | ||
Most pull stations were Tyco/Grinnell MS-401GR conventional pull stations. These were mostly in the backroom, and one was by the juice; this one was a deficiency replacement. | |||
At the | At the east entrance, there were two Edwards 275-C111 conventional pull stations, installed in 1990. | ||
The backroom had one Edwards 270-SPO conventional pull station. | |||
The following pull stations were installed as deficiency replacements: | |||
* Simplex MS-301C conventional pull station at main entrance | |||
*Mircom MS-401 conventional pull station at backroom doors near Aisle 6, replaced Tyco/Grinnell MS-401 in 2018 | |||
==== Automatic Detection Devices ==== | *Tyco/Grinnell MS-401GR by juice, replaced Notifier MPS-950B in 2018 | ||
====Automatic Detection Devices ==== | |||
There were Edwards 281C rate-of-rise/fixed-temperature heat detectors in some areas. There was also a sprinkler system with waterflow detection. | There were Edwards 281C rate-of-rise/fixed-temperature heat detectors in some areas. There was also a sprinkler system with waterflow detection. | ||
==== EOLs ==== | |||
There were Simplex 2081-9040C end-of-line resistors on all circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Calgary]] | |||
[[Category:Retail Stores]] |
Latest revision as of 20:17, 26 July 2024
System Specifications |
---|
FACP: Simplex 4100ES FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage:24VDC System Coding: Temporal Strobes Synchronized: Yes, SmartSync Date of last known Upgrade: 2020 Year Opened: 1984, 1998 |
Safeway Canada is a chain of grocery stores. They are owned by Sobeys, and have locations across the country. This particular store is located at 99 Crowfoot Crescent NW Calgary, AB, and was built in 1984 as a Food For Less. It was re-opened in 1997 as Safeway and underwent major renovations in 2000 and 2020. The fire alarm system was installed during the renovation.
System Specifications (2020-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100ES addressable fire alarm system. The panel is located in the main entrance vestibule, and is equipped with InfoAlarm Command Center. The CPU (4100-9212) was replaced in 2020, as the system was converted to be fully addressable when the renovations happened. The cabinet was kept, and was installed in 2015, as the system was conventional prior to renovations. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All of the notification appliances are from Simplex’s “TrueAlert” line of products.
Throughout the store, there are Simplex 4906-9127 horn/strobes (red, wall-mount, set to 15cd). They are in the former horn/strobes’ places, and some were installed in new locations for additional coverage.
In the low ceiling area with tables, there is a Simplex 4906-9101 remote strobe (red, wall-mount, set to 15cd), installed for visual coverage as the horn/strobe is not facing the tables.
For exterior notification, there is a Simplex 4906-9105 weatherproof remote strobe (red, wall-mount, set to 75cd) outside the main entrance.
All of these horn/strobes and strobes were installed in spring-summer 2020, replacing EST “PowerSaver Integrity” horn/strobes, see below for more information.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All of the pull stations are Simplex 4099-9004 addressable single-action pull stations. They are installed in all the former pull stations’ spaces, and replaced a mix of conventional pull stations to make the system addressable.
Automatic Detection Devices[edit | edit source]
There are most likely Simplex 4098-9734 addressable fixed/rate-of-rise heat detectors installed. The storefront is protected by waterflow.
Modules[edit | edit source]
There are Simplex 4090-9001 addressable monitor modules monitoring the system's sprinkler flow switches and tamper switches.
EOLs[edit | edit source]
There are Simplex 2081-9040C end-of-line resistors on all sprinkler and signal circuits.
Former System Specifications (1990-2020)[edit | edit source]
System Specifications |
---|
FACP: Simplex 4100ES
FACP Location: Main Entrance Vestibule |
FACP[edit | edit source]
The store was protected by a Simplex 4100ES conventional fire alarm system. The panel was located in the main entrance vestibule, and was equipped with InfoAlarm Command Center. The system had 16 zones in use. The system coding was continuous; the horn/strobes were self-coded to temporal and self-synchronized. The system was replaced in 2020 to be fully addressable, and the cabinet was kept as the control unit was only replaced.
The 4100ES replaced an Edwards 6616 in 2015 after a main board failure.
Notification Appliances[edit | edit source]
All notification appliances were EST “PowerSaver Integrity” 757H-15PS horn/strobes (red, wall-mount, 15cd). They were installed in 2000 following the conversion to Safeway. By produce, there was a backbox that was off the wall and hanging. The horn/strobes were all replaced in 2020.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Due to the age of the store and the amount of deficiency replacements, there was a wide variety of pull stations.
Most pull stations were Tyco/Grinnell MS-401GR conventional pull stations. These were mostly in the backroom, and one was by the juice; this one was a deficiency replacement.
At the east entrance, there were two Edwards 275-C111 conventional pull stations, installed in 1990.
The backroom had one Edwards 270-SPO conventional pull station.
The following pull stations were installed as deficiency replacements:
- Simplex MS-301C conventional pull station at main entrance
- Mircom MS-401 conventional pull station at backroom doors near Aisle 6, replaced Tyco/Grinnell MS-401 in 2018
- Tyco/Grinnell MS-401GR by juice, replaced Notifier MPS-950B in 2018
Automatic Detection Devices[edit | edit source]
There were Edwards 281C rate-of-rise/fixed-temperature heat detectors in some areas. There was also a sprinkler system with waterflow detection.
EOLs[edit | edit source]
There were Simplex 2081-9040C end-of-line resistors on all circuits.