More actions
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| FACP: Mircom FX-2000 | | FACP: Mircom FX-2000 | ||
FACP Location: Main Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br> System Coding: Temporal <br> Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020 <br />Year Opened: 1998 | ||
System Coding: Temporal | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 2020 <br />Year Opened: 1998 | |||
|} | |} | ||
'''Sobeys''' is a chain of grocery stores in Canada. This particular store is located at 20 McKenzie Towne Ave SE in the McKenzie Towne neighbourhood of Southeast Calgary. This location was built in 1998, but the system has been replaced twice since then. The current system was installed following the 2020 renovation. | '''Sobeys''' is a chain of grocery stores in Canada. This particular store is located at 20 McKenzie Towne Ave SE in the McKenzie Towne neighbourhood of Southeast Calgary. This location was built in 1998, but the system has been replaced twice since then. The current system was installed following the 2020 renovation. | ||
Line 24: | Line 20: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. There is a sprinkler system. | None noticed. There is a sprinkler system. | ||
==== Modules==== | |||
There are Mircom MIX-M500MAP addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== | ==== EOLs ==== | ||
There are Mircom | There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | ||
==Former System Specifications (2016-2020)== | ==Former System Specifications (2016-2020)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
! System Specifications | !System Specifications | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-350 | |FACP: Mircom FX-350 | ||
FACP Location: Front Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Front Entrance<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
System Coding: Temporal<br />Date of last known Upgrade: N/A | System Coding: Temporal<br />Date of last known Upgrade: N/A | ||
Line 51: | Line 49: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== Modules==== | |||
There were Mircom MIX-M501MA addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== | ==== EOLs ==== | ||
There were Mircom | There were Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | ||
== Original System Specifications (1998-2016) == | ==Original System Specifications (1998-2016)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
! System Specifications | !System Specifications | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| FACP: EST 6616 <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> Date of last known upgrade: N/A | |FACP: EST 6616 <br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> Date of last known upgrade: N/A | ||
System Coding: Temporal (self-coded) | System Coding: Temporal (self-coded) | ||
Line 76: | Line 76: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. There was a sprinkler system. | None noticed. There was a sprinkler system. | ||
==== EOLs ==== | |||
There were Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Calgary]] | |||
[[Category:Retail Stores]] |
Latest revision as of 21:18, 12 October 2024
System Specifications |
---|
FACP: Mircom FX-2000
FACP Location: Main Entrance |
Sobeys is a chain of grocery stores in Canada. This particular store is located at 20 McKenzie Towne Ave SE in the McKenzie Towne neighbourhood of Southeast Calgary. This location was built in 1998, but the system has been replaced twice since then. The current system was installed following the 2020 renovation.
System Specifications (2020-present)[edit | edit source]
FACP[edit | edit source]
The store is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located at the main entrance, and was installed in 2020. The system runs Mircom's Advanced addressable protocol, and the system coding is temporal. The permit issued for this fire alarm system was "Fire Alarm Control Panel replacement c/w horn strobes".
Notification Appliances[edit | edit source]
All notification appliances are Mircom FHS-400-RR LED horn/strobes (red, wall-mount, set to 15cd). The horn/strobes mounted on the ceiling have the original lettering taped over with ceiling-oriented lettering on top. It is unknown why they didn't install ceiling-mount versions.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AP addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed. There is a sprinkler system.
Modules[edit | edit source]
There are Mircom MIX-M500MAP addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits.
Former System Specifications (2016-2020)[edit | edit source]
System Specifications |
---|
FACP: Mircom FX-350
FACP Location: Front Entrance System Coding: Temporal Year Installed: 2016 |
FACP[edit | edit source]
The store was protected by a Mircom FX-350 addressable fire alarm system. It was installed in 2016 and decommissioned in 2020, so it wasn't in service for long. The panel was located in the front entrance. The system ran Mircom's CLIP addressable protocol, and the system coding was temporal.
Notification Appliances[edit | edit source]
All notification appliances were Mircom "Select-A-Horn" FH-340R horns (red, wall-mount).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
Modules[edit | edit source]
There were Mircom MIX-M501MA addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There were Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits.
Original System Specifications (1998-2016)[edit | edit source]
System Specifications |
---|
FACP: EST 6616 System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR Date of last known upgrade: N/A System Coding: Temporal (self-coded) Strobes Synchronized: Yes, self-synchronized |
FACP[edit | edit source]
The store was originally protected by an EST 6616 conventional fire alarm system. The panel was located in the front entrance. The system coding was continuous, however the horns were self-coded. The panel was decommissioned in 2016.
Notification Appliances[edit | edit source]
All notification appliances were EST "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations were Edwards 270-SPO conventional pull stations.
Automatic Detection Devices[edit | edit source]
None noticed. There was a sprinkler system.
EOLs[edit | edit source]
There were Edwards EOL-P1 end-of-line resistor plates on all circuits.