More actions
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 | | FACP: Edwards EST3 <br>FACP Location: Unknown <br />System Type: Two-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br>System Coding: 20BPM + Custom Message(Alert) <br>Temporal + Custom Message (Alarm) <br>Strobes Synchronized: Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2012 | ||
FACP Location: Unknown <br />System Type: | |||
System Coding: 20BPM + Custom Message(Alert) | |||
Temporal + Custom Message (Alarm) | |||
Strobes Synchronized: Yes<br />Date of last known Upgrade: N/A <br />Year Opened: 2012 | |||
|} | |} | ||
'''Aldred Centre''' is an education building located in the Southern Alberta Institute of Technology, in Calgary, Alberta, Canada. It was built in 2012, and has the original system. | '''Aldred Centre''' is an education building located in the Southern Alberta Institute of Technology, in Calgary, Alberta, Canada. It was built in 2012, and has the original system. | ||
Line 27: | Line 20: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility, mounted on EST SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
== Message Script == | == Message Script == | ||
The tone you heard confirms there is an emergency in the building. You are to leave the building by the nearest exit or exit stairway. Do not use the elevators. | The tone you heard confirms there is an emergency in the building. You are to leave the building by the nearest exit or exit stairway. Do not use the elevators. | ||
[[Category:Calgary]] | |||
[[Category:Post-Secondary]] |
Latest revision as of 11:23, 8 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70VRMS (audible) 24VDC (visual) System Coding: 20BPM + Custom Message(Alert) Temporal + Custom Message (Alarm) Strobes Synchronized: Yes Date of last known Upgrade: N/A Year Opened: 2012 |
Aldred Centre is an education building located in the Southern Alberta Institute of Technology, in Calgary, Alberta, Canada. It was built in 2012, and has the original system.
System Specifications[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs EST's Signature addressable protocol, and is configured for two-stage operation. The system is equipped with voice evacuation. The alert signal is 20BPM, followed by temporal as the alarm signal. A message plays for both alert and alarm signals.
Notification Appliances[edit | edit source]
The main notification appliances are EST "Genesis" G4R-S7VM speaker/strobes (red, wall-mount, no lettering).
There are also EST G4R-S7 remote speakers (red, wall-mount) for additional sound coverage.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the facility, mounted on EST SIGA-SB bases.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.
Message Script[edit | edit source]
The tone you heard confirms there is an emergency in the building. You are to leave the building by the nearest exit or exit stairway. Do not use the elevators.