More actions
(yay 1527) |
(Updated infobox and added EOLs.) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards 1527 <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 1980s <br />Year Opened: 1950 | | FACP: Edwards 1527 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 1980s <br />Year Opened: 1950 | ||
|} | |} | ||
'''1600 Ingledew Street''' is the address of a small residential duplex in Prince George, British Columbia, Canada. The building was built in 1950, and the fire alarm system was installed in the 1980s. | |||
'''1600 Ingledew Street''' is the address of a small residential duplex in Prince George, British Columbia, Canada. | |||
==System Specifications (1980s-present)== | ==System Specifications (1980s-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards 1527 conventional fire alarm system. | The building is protected by an Edwards 1527 conventional fire alarm system. The panel is located in the main electrical room. The system coding is continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Durabel” 6100D vibrating bells (6” gong). | All notification appliances are Edwards “Durabel” 6100D vibrating bells (6” gong). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations are Edwards 270-SPO conventional single-action pull stations. | Most pull stations are Edwards 270-SPO conventional single-action pull stations. <br>There is a GE 270-SPO conventional single-action pull station at the main entrance as a deficiency replacement. <br>There is a Mircom MS-401 conventional single-action pull station in the main electrical room as a deficiency replacement. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:British Columbia]] | |||
[[Category:Residential]] |
Latest revision as of 11:50, 19 August 2024
System Specifications |
---|
FACP: Edwards 1527 FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: 1980s Year Opened: 1950 |
1600 Ingledew Street is the address of a small residential duplex in Prince George, British Columbia, Canada. The building was built in 1950, and the fire alarm system was installed in the 1980s.
System Specifications (1980s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards 1527 conventional fire alarm system. The panel is located in the main electrical room. The system coding is continuous.
Notification Appliances[edit | edit source]
All notification appliances are Edwards “Durabel” 6100D vibrating bells (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
Most pull stations are Edwards 270-SPO conventional single-action pull stations.
There is a GE 270-SPO conventional single-action pull station at the main entrance as a deficiency replacement.
There is a Mircom MS-401 conventional single-action pull station in the main electrical room as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
None noticed.
EOLs[edit | edit source]
There are Edwards EOL-P1 end of line resistor plates on all circuits.