More actions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS4 <br />FACP Location: Main Entrance (F)<br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1957 | | FACP: EST QuickStart QS4 <br />FACP Location: Main Entrance (F)<br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1957 | ||
|} | |} | ||
'''Manchester''' is a City of Calgary operations centre located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. This page will cover buildings C, D, F, G, H and I, which are all in one building as a roads maintenance building. The building was built in 1957, finished by 1975, and the fire alarm system was upgraded in the 2000s. | '''Manchester''' is a City of Calgary operations centre located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. This page will cover buildings C, D, F, G, H and I, which are all in one building as a roads maintenance building. The building was built in 1957, finished by 1975, and the fire alarm system was upgraded in the 2000s. | ||
Line 17: | Line 17: | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are no detectors present on this system as all areas are covered by a sprinkler system. | |||
===== Modules ===== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. |
Latest revision as of 14:02, 30 September 2024
System Specifications |
---|
FACP: EST QuickStart QS4 FACP Location: Main Entrance (F) System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2000s Year Opened: 1957 |
Manchester is a City of Calgary operations centre located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. This page will cover buildings C, D, F, G, H and I, which are all in one building as a roads maintenance building. The building was built in 1957, finished by 1975, and the fire alarm system was upgraded in the 2000s.
System Specifications (2000s-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an EST QuickStart QS4 addressable fire alarm system. The panel is located at the main entrance of Building F. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are no detectors present on this system as all areas are covered by a sprinkler system.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.