More actions
(Mircom went to shit it seems. Final upload for now) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-401 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: | | FACP: Mircom FX-401 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2024 <br />Year Opened: 1964, 1991 | ||
|} | |} | ||
'''Foothills Aquatic Centre''' is an indoor swimming pool located at 2915 24 Ave NW, Calgary, Alberta. It is owned and operated by the City of Calgary. It was built in 1964, and expanded in 1991. The fire alarm system was upgraded this year. | '''Foothills Aquatic Centre''' is an indoor swimming pool located at 2915 24 Ave NW, Calgary, Alberta. It is owned and operated by the City of Calgary. It was built in 1964, and expanded in 1991. The fire alarm system was upgraded this year. | ||
== System Specifications (2024-present) == | == System Specifications (2024-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-401 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s MGC addressable protocol, and the system coding is temporal. | The building is protected by a Mircom FX-401 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s MGC addressable protocol, and the system coding is temporal. | ||
===== Notification Appliances ===== | ===== Notification Appliances ===== | ||
All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> Most notification appliances are System Sensor P2RKA weatherproof horn/strobes (red, wall-mount, set to 75cd). <br> Some areas have System Sensor SRKA weatherproof remote strobes (red, wall-mount, set to 75cd). <br> For exterior notification, there is a System Sensor HRKA weatherproof horn (red, wall-mount). <br> These notification appliances were kept from the previous system, and were installed in 2019. | All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> Most notification appliances are System Sensor P2RKA weatherproof horn/strobes (red, wall-mount, set to 75cd). <br> Some areas have System Sensor SRKA weatherproof remote strobes (red, wall-mount, set to 75cd). <br> For exterior notification, there is a System Sensor HRKA weatherproof horn (red, wall-mount). <br> These notification appliances were kept from the previous system, and were installed in 2019. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MPS-810MP addressable dual-action pull stations. | All pull stations are Mircom MPS-810MP addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
Most areas have Mircom MIX-4030 addressable 135°F/175°F fixed-temperature/rate-of-rise heat detectors. <br>Some areas have Mircom MIX-4010 addressable photoelectric smoke detectors. <br>All detectors are mounted on Mircom MIX-4002 bases. | |||
Most areas have Mircom MIX-4030 addressable 135°F/175°F fixed-temperature/rate-of-rise heat detectors. <br> Some areas have Mircom MIX-4010 addressable photoelectric smoke detectors. <br> All detectors are mounted on Mircom MIX-4002 bases. | |||
== Former System Specifications (2007-2024) == | == Former System Specifications (2007-2024) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 43: | Line 30: | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was continuous; the horn/strobes were self-coded. | The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was continuous; the horn/strobes were self-coded. | ||
==== Notification Appliances ==== | |||
==== Notification Appliances ==== | All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br>Most notification appliances are System Sensor P2RKA weatherproof horn/strobes (red, wall-mount, set to 75cd). <br>Some areas have System Sensor SRKA weatherproof remote strobes (red, wall-mount, set to 75cd). <br>For exterior notification, there is a System Sensor HRKA weatherproof horn (red, wall-mount). <br>These notification appliances are still in service, and were installed in 2019 replacing Edwards 439D-10AWC vibrating bells (10” gong), which were installed in 1991. | ||
All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> Most notification appliances are System Sensor P2RKA weatherproof horn/strobes (red, wall-mount, set to 75cd). <br> Some areas have System Sensor SRKA weatherproof remote strobes (red, wall-mount, set to 75cd). <br> For exterior notification, there is a System Sensor HRKA weatherproof horn (red, wall-mount). <br> These notification appliances are still in service, and were installed in 2019 replacing Edwards 439D-10AWC vibrating bells (10” gong), which were installed in 1991. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations except one were Mircom MS-401 conventional single-action pull stations, wired to Mircom MIX-M501MA addressable monitor modules. <br>There was one Mircom MS-401AP addressable single-action pull station as a deficiency replacement. | |||
All pull stations except one were Mircom MS-401 conventional single-action pull stations, wired to Mircom MIX-M501MA addressable monitor modules. <br> There was one Mircom MS-401AP addressable single-action pull station as a deficiency replacement. | |||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
Most areas had Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate-of-rise heat detectors. <br>Some areas had Mircom MIX-2251BA addressable photoelectric smoke detectors. <br>All detectors were mounted on System Sensor B210LPA bases. | |||
Most areas had Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate-of-rise heat detectors. <br> Some areas had Mircom MIX-2251BA addressable photoelectric smoke detectors. <br> All detectors were mounted on System Sensor | [[Category:Calgary]] | ||
[[Category:Swimming Pools]] |
Latest revision as of 12:42, 24 October 2024
System Specifications |
---|
FACP: Mircom FX-401 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: 2024 Year Opened: 1964, 1991 |
Foothills Aquatic Centre is an indoor swimming pool located at 2915 24 Ave NW, Calgary, Alberta. It is owned and operated by the City of Calgary. It was built in 1964, and expanded in 1991. The fire alarm system was upgraded this year.
System Specifications (2024-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-401 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s MGC addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products.
Most notification appliances are System Sensor P2RKA weatherproof horn/strobes (red, wall-mount, set to 75cd).
Some areas have System Sensor SRKA weatherproof remote strobes (red, wall-mount, set to 75cd).
For exterior notification, there is a System Sensor HRKA weatherproof horn (red, wall-mount).
These notification appliances were kept from the previous system, and were installed in 2019.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MPS-810MP addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
Most areas have Mircom MIX-4030 addressable 135°F/175°F fixed-temperature/rate-of-rise heat detectors.
Some areas have Mircom MIX-4010 addressable photoelectric smoke detectors.
All detectors are mounted on Mircom MIX-4002 bases.
Former System Specifications (2007-2024)[edit | edit source]
Former System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Continuous Strobes Synchronized: No Date of last known Upgrade: 2019 Year Installed: 2007 Year Decommissioned: 2024 |
FACP[edit | edit source]
The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was continuous; the horn/strobes were self-coded.
Notification Appliances[edit | edit source]
All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products.
Most notification appliances are System Sensor P2RKA weatherproof horn/strobes (red, wall-mount, set to 75cd).
Some areas have System Sensor SRKA weatherproof remote strobes (red, wall-mount, set to 75cd).
For exterior notification, there is a System Sensor HRKA weatherproof horn (red, wall-mount).
These notification appliances are still in service, and were installed in 2019 replacing Edwards 439D-10AWC vibrating bells (10” gong), which were installed in 1991.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations except one were Mircom MS-401 conventional single-action pull stations, wired to Mircom MIX-M501MA addressable monitor modules.
There was one Mircom MS-401AP addressable single-action pull station as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
Most areas had Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate-of-rise heat detectors.
Some areas had Mircom MIX-2251BA addressable photoelectric smoke detectors.
All detectors were mounted on System Sensor B210LPA bases.