More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards 2280 <br />FACP Location: Electrical Room <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1980s <br />Year Opened: 1943 | | FACP: Edwards 2280 <br />FACP Location: Electrical Room <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1980s <br />Year Opened: 1943 | ||
|} | |} | ||
'''2085 Oxford Street''' is the address given to a small apartment building in Halifax, NS. It was built in 1943, and the fire alarm system was installed in the 1980s. | '''2085 Oxford Street''' is the address given to a small apartment building in Halifax, NS. It was built in 1943, and the fire alarm system was installed in the 1980s. | ||
| Line 18: | Line 18: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all circuits. | |||
[[Category:Nova Scotia]] | [[Category:Nova Scotia]] | ||
[[Category:Residential]] | [[Category:Residential]] | ||
Latest revision as of 12:07, 19 August 2024
| System Specifications |
|---|
| FACP: Edwards 2280 FACP Location: Electrical Room System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: 1980s Year Opened: 1943 |
2085 Oxford Street is the address given to a small apartment building in Halifax, NS. It was built in 1943, and the fire alarm system was installed in the 1980s.
System Specifications (1980s-present)
FACP
The building is protected by an Edwards 2280 conventional fire alarm system. The panel is located in an electrical room. The system coding is temporal.
Notification Appliances
All notification appliances are Edwards “Durabel” 6100-D vibrating bells (6” gong).
Initiating Devices
Pull Stations
All pull stations are Edwards 274-111 conventional pull stations.
Automatic Detection Devices
None noticed.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all circuits.