More actions
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br /> FACP Location: CACF Room, First Floor (Main Node)<br />System Type: | | FACP: Edwards EST3 <br /> FACP Location: CACF Room, First Floor (Main Node)<br />System Type: Two-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: 20BPM chime tone (Alert) <br> 120BPM Chime (Alarm) <br> Strobes Synchronized: Yes, EST<br />Date of last known Upgrade: 2020 <br />Year Opened: 2006 | ||
|} | |} | ||
[[File:ACH.png|thumb|Aerial View of the Hospital]] The '''Alberta Children’s Hospital''' is a large hospital located at 28 Oki Drive Northwest, in Calgary, Alberta, Canada. It is the largest childrens' hospital in the prairie provinces. The hospital specializes in children’s health, and only accepts patients between the ages of 0 and 18. The hospital was formerly located off of Richmond Road SW, before moving to the current building, which opened in 2006. Only the fire alarm system of the current building is known. The fire alarm system is original. | [[File:ACH.png|thumb|Aerial View of the Hospital]] The '''Alberta Children’s Hospital''' is a large hospital located at 28 Oki Drive Northwest, in Calgary, Alberta, Canada. It is the largest childrens' hospital in the prairie provinces. The hospital specializes in children’s health, and only accepts patients between the ages of 0 and 18. The hospital was formerly located off of Richmond Road SW, before moving to the current building, which opened in 2006. Only the fire alarm system of the current building is known. The fire alarm system is original. | ||
Line 11: | Line 11: | ||
==System Specifications (Main Building) (2006-present)== | ==System Specifications (Main Building) (2006-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The system is a 24-panel network; the main | The building is protected by an Edwards EST3 addressable fire alarm system. The system is a 24-panel network; the main node is located in the CACF room on the main floor. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The system is equipped with voice evacuation, and the alert signal is a 20BPM chime tone, followed by the evacuation signal, a march time (120BPM) chime tone. | ||
=====FACP Accessories===== | =====FACP Accessories===== | ||
There is an Edwards “FireWorks” graphic computer in the CACF room. | There is an Edwards “FireWorks” graphic computer in the CACF room. | ||
Line 17: | Line 17: | ||
There are Edwards EST3-LCDANN annunciators in every nurse’s station, at the emergency station, and at one entrance. | There are Edwards EST3-LCDANN annunciators in every nurse’s station, at the emergency station, and at one entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All audible notification appliances are EST 965-1A-8RW remote speakers (white, ceiling-mount, 70V, 8”). | All common area audible notification appliances are EST 965-1A-8RW remote speakers (white, ceiling-mount, 70V, 8”). These are also installed in some other areas. | ||
There are Edwards 202-5A-TW remote strobes (white, wall-mount, 15cd) next to every second speaker in common areas. Each strobe has an LKC-1 ceiling-oriented lens cover. | There are Edwards 202-5A-TW remote strobes (white, wall-mount, 15cd) next to every second speaker in common areas. Each strobe has an LKC-1 ceiling-oriented lens cover. | ||
Line 23: | Line 23: | ||
The Ibbotson Gymnasium has EST "Genesis" G4-S7VM speaker/strobes (white, wall-mount, no marking, set to 15cd). | The Ibbotson Gymnasium has EST "Genesis" G4-S7VM speaker/strobes (white, wall-mount, no marking, set to 15cd). | ||
The stairwells have EST “Genesis” G4-S7 | The stairwells have EST “Genesis” G4-S7 speakers (white, wall-mount, no marking, 70V). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 30: | Line 30: | ||
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building. | There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building. | ||
Some areas have EST SIGA-HRS addressable fixed/rate-of-rise heat detectors. All detectors are mounted on EST SIGA-SB bases. There is also a sprinkler system with waterflow protection. | Some areas have EST SIGA-HRS addressable fixed/rate-of-rise heat detectors. | ||
All detectors are mounted on EST SIGA-SB bases. There is also a sprinkler system with waterflow protection. | |||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
There are EST SIGA-CR addressable relays serving various purposes. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
==System Specifications (Parkade)== | ==System Specifications (Parkade)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 40: | Line 46: | ||
| | | | ||
|- | |- | ||
|FACP: Edwards EST3 <br /> FACP Location: Behind Parking Services Desk<br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: | |FACP: Edwards EST3 <br /> FACP Location: Behind Parking Services Desk<br />System Type: Addressable<br /> System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br> 24VDC (Visual) <br /> System Coding: 120BPM March Time Chime<br> Strobes Synchronized: Yes, EST<br />Date of last known Upgrade: 2019<br />Year Opened: 2006 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located behind the parking services desk. The system runs EST’s Signature addressable protocol, and is equipped with voice evacuation. The | The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located behind the parking services desk. The system runs EST’s Signature addressable protocol, and is equipped with voice evacuation. The evacuation tone is a 120BPM march time chime. | ||
====Notification Appliances ==== | ====Notification Appliances ==== | ||
The annex to the parkade has EST 965-5A-8RW speaker/strobes (white, ceiling-mount, 15cd, 8” round). | The annex to the parkade has EST 965-5A-8RW speaker/strobes (white, ceiling-mount, 15cd, 8” round). | ||
Line 54: | Line 60: | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. One has been installed as a deficiency replacement. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. There is a sprinkler system. | None noticed. There is a sprinkler system. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
=== Sequence of Operation === | |||
When a device in the main hospital is activated, the alert signal sounds in there, and the parkade remains silent. A security guard will page a Code Red announcement when an alarm is activated; when the mic is keyed, the strobes continue flashing and the alarm stops, and all speakers including the parkade will produce the mic feed. The general alarm timer is disabled, and the alarm signal can only be activated via a keyswitch. In that instance, the entire building, including the parkade, will go into evac. | |||
The parkade system is single-stage. When the parkade fire alarm system is activated, the hospital will sound the alert signal. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Healthcare]] | [[Category:Healthcare]] |
Latest revision as of 11:21, 8 September 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: CACF Room, First Floor (Main Node) System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: 20BPM chime tone (Alert) 120BPM Chime (Alarm) Strobes Synchronized: Yes, EST Date of last known Upgrade: 2020 Year Opened: 2006 |
The Alberta Children’s Hospital is a large hospital located at 28 Oki Drive Northwest, in Calgary, Alberta, Canada. It is the largest childrens' hospital in the prairie provinces. The hospital specializes in children’s health, and only accepts patients between the ages of 0 and 18. The hospital was formerly located off of Richmond Road SW, before moving to the current building, which opened in 2006. Only the fire alarm system of the current building is known. The fire alarm system is original.
The parkade and main building have separate systems, but are networked. The parkade was also expanded in 2019.
System Specifications (Main Building) (2006-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The system is a 24-panel network; the main node is located in the CACF room on the main floor. The system runs EST’s Signature addressable protocol, and is configured for two-stage operation. The system is equipped with voice evacuation, and the alert signal is a 20BPM chime tone, followed by the evacuation signal, a march time (120BPM) chime tone.
FACP Accessories[edit | edit source]
There is an Edwards “FireWorks” graphic computer in the CACF room.
Annunciators[edit | edit source]
There are Edwards EST3-LCDANN annunciators in every nurse’s station, at the emergency station, and at one entrance.
Notification Appliances[edit | edit source]
All common area audible notification appliances are EST 965-1A-8RW remote speakers (white, ceiling-mount, 70V, 8”). These are also installed in some other areas.
There are Edwards 202-5A-TW remote strobes (white, wall-mount, 15cd) next to every second speaker in common areas. Each strobe has an LKC-1 ceiling-oriented lens cover.
The Ibbotson Gymnasium has EST "Genesis" G4-S7VM speaker/strobes (white, wall-mount, no marking, set to 15cd).
The stairwells have EST “Genesis” G4-S7 speakers (white, wall-mount, no marking, 70V).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST SIGA-PS addressable photoelectric smoke detectors throughout the building.
Some areas have EST SIGA-HRS addressable fixed/rate-of-rise heat detectors.
All detectors are mounted on EST SIGA-SB bases. There is also a sprinkler system with waterflow protection.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are EST SIGA-CR addressable relays serving various purposes.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.
System Specifications (Parkade)[edit | edit source]
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Behind Parking Services Desk System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: 120BPM March Time Chime Strobes Synchronized: Yes, EST Date of last known Upgrade: 2019 Year Opened: 2006 |
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located behind the parking services desk. The system runs EST’s Signature addressable protocol, and is equipped with voice evacuation. The evacuation tone is a 120BPM march time chime.
Notification Appliances[edit | edit source]
The annex to the parkade has EST 965-5A-8RW speaker/strobes (white, ceiling-mount, 15cd, 8” round).
The lower level parkade notification appliances are EST 965-5A-8SW speaker/strobes (white, ceiling-mount, 15cd, 8” square).
The upper levels of the parkade have EST "Integrity" 757-5A-SS70 speaker/strobes (red, wall-mount, 70V, 15cd), installed 2019.
The stairwells have EST “Genesis” G4R-S7 remote speakers (red, wall-mount, 70V, no marking).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations. One has been installed as a deficiency replacement.
Automatic Detection Devices[edit | edit source]
None noticed. There is a sprinkler system.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
Sequence of Operation[edit | edit source]
When a device in the main hospital is activated, the alert signal sounds in there, and the parkade remains silent. A security guard will page a Code Red announcement when an alarm is activated; when the mic is keyed, the strobes continue flashing and the alarm stops, and all speakers including the parkade will produce the mic feed. The general alarm timer is disabled, and the alarm signal can only be activated via a keyswitch. In that instance, the entire building, including the parkade, will go into evac.
The parkade system is single-stage. When the parkade fire alarm system is activated, the hospital will sound the alert signal.