More actions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST3 <br />FACP Location: Curling Rink Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2016? <br />Year Opened: 1962 | | FACP: Edwards EST3 <br />FACP Location: Curling Rink Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2016? <br />Year Opened: 1962 | ||
|} | |} | ||
The '''Rocky Regional Recreation Centre''' is a recreation centre located at 5332 50 Street, in Rocky Mountain House, Alberta, Canada. The centre opened in 1962, and was renovated in 2016. The fire alarm system was likely upgraded in 2016. | The '''Rocky Regional Recreation Centre''' is a recreation centre located at 5332 50 Street, in Rocky Mountain House, Alberta, Canada. The centre opened in 1962, and was renovated in 2016. The fire alarm system was likely upgraded in 2016. | ||
Line 23: | Line 23: | ||
====Modules==== | ====Modules==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
== System Specifications (Bunch Arena, 1994-present) == | == System Specifications (Bunch Arena, 1994-present) == | ||
{| style="float:right;border:2px solid black" | |||
|- | |||
! System Specifications | |||
|- | |||
| | |||
|- | |||
| FACP: Notifier SFP-400B <br />FACP Location: Unknown <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: 1994 <br />Year Opened: 1962 | |||
|} | |||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Notifier SFP-400B conventional fire alarm system. The panel location is unknown. The system coding is continuous. | The building is protected by a Notifier SFP-400B conventional fire alarm system. The panel location is unknown. The system coding is continuous. | ||
Line 33: | Line 47: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
None noticed. | None noticed. | ||
==== EOLs ==== | |||
There are Notifier EOL-CR end-of-line resistor plates on all circuits. | |||
[[Category:Recreation Centres]] | [[Category:Recreation Centres]] | ||
[[Category:Alberta]] | [[Category:Alberta]] |
Latest revision as of 22:21, 11 October 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Curling Rink Entrance System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: 2016? Year Opened: 1962 |
The Rocky Regional Recreation Centre is a recreation centre located at 5332 50 Street, in Rocky Mountain House, Alberta, Canada. The centre opened in 1962, and was renovated in 2016. The fire alarm system was likely upgraded in 2016.
System Specifications (Main Building, 2016-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located at the curling rink entrance. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. .
Annunciators[edit | edit source]
There is an Edwards EST3-LCDANN annunciator with an LCDXL1 display in the main entrance vestibule.
Notification Appliances[edit | edit source]
All audible notification appliances are Edwards MB10-24 motor bells (10” gong). These are mounted on Edwards 403-5A-R strobe plates (15cd) in most areas, and are mounted remotely in the Quick Lane Arena.
There is an Edwards “Genesis” GCF-VM remote strobe (white, ceiling-mount, no marking, set to 15cd) in the main entrance vestibule.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
There are EST “SuperDuct” SIGA-SD addressable photoelectric duct smoke detectors on all air handling units.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.
System Specifications (Bunch Arena, 1994-present)[edit | edit source]
System Specifications |
---|
FACP: Notifier SFP-400B FACP Location: Unknown System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: 1994 Year Opened: 1962 |
FACP[edit | edit source]
The building is protected by a Notifier SFP-400B conventional fire alarm system. The panel location is unknown. The system coding is continuous.
Notification Appliances[edit | edit source]
All notification appliances are Notifier KMS-6-24VDC/P motor bells (6” gong).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Notifier NFM-950B conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
None noticed.
EOLs[edit | edit source]
There are Notifier EOL-CR end-of-line resistor plates on all circuits.