More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C <br /> FACP Location: North Entrance <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br> Strobes Synchronized: N/A <br />Date of last known Upgrade: | | FACP: Notifier NFS-320C <br /> FACP Location: North Entrance <br />System Type: Single-Stage Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br> Strobes Synchronized: N/A <br />Date of last known Upgrade: Currently being upgraded<br />Year Opened: 1947 | ||
|} | |} | ||
'''Shelbourne Place''' is a small mixed-use building located at 1013 17 Avenue Southwest, in Calgary, Alberta, Canada. The building opened in | '''Shelbourne Place''' is a small mixed-use building located at 1013 17 Avenue Southwest, in Calgary, Alberta, Canada. The building opened in 1947, the fire alarm system was installed in 1978, and has been upgraded over the years. | ||
==System Specifications== | ==System Specifications== | ||
'''''NOTE: The fire alarm system is currently being upgraded, so these specifications are no longer accurate. Stay tuned for the new system!''''' | |||
====FACP==== | ====FACP==== | ||
The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located at the front entrance | The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located at the front entrance, and has Notifier XP6-MA zone cards to accommodate the system's conventional technology. The system coding is continuous | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Edwards 439D-6AWC vibrating bells (6” gong). | Most notification appliances are Edwards 439D-6AWC vibrating bells (6” gong). | ||
There are also original Edwards "Durabel" 6100D vibrating bells (6" gong) in some areas. | |||
Some areas have Notifier KMS-6-24A motor bells (6” gong) as deficiency replacements. | Some areas have Notifier KMS-6-24A motor bells (6” gong) as deficiency replacements. | ||
| Line 23: | Line 27: | ||
There are Edwards EC30U-3 conventional photoelectric smoke detectors at the top of each stairwell. | There are Edwards EC30U-3 conventional photoelectric smoke detectors at the top of each stairwell. | ||
There are FDD CR-135 conventional 135 degree fixed/rate-of-rise heat detectors throughout, and System Sensor 5601A conventional fixed/rate-of-rise heat detectors in some areas. | There are some System Sensor "i3" C2W-BA conventional photoelectric smoke detectors. | ||
There are FDD CR-135 conventional 135 degree fixed/rate-of-rise heat detectors throughout, and System Sensor 5601A conventional fixed/rate-of-rise heat detectors in some areas. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all circuits. | |||
[[Category:Commercial]] | [[Category:Commercial]] | ||
[[Category:Calgary]] | [[Category:Calgary]] | ||
Latest revision as of 19:48, 2 March 2025
| System Specifications |
|---|
| FACP: Notifier NFS-320C FACP Location: North Entrance System Type: Single-Stage Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: Currently being upgraded Year Opened: 1947 |
Shelbourne Place is a small mixed-use building located at 1013 17 Avenue Southwest, in Calgary, Alberta, Canada. The building opened in 1947, the fire alarm system was installed in 1978, and has been upgraded over the years.
System Specifications
NOTE: The fire alarm system is currently being upgraded, so these specifications are no longer accurate. Stay tuned for the new system!
FACP
The building is protected by a Notifier NFS-320C conventional fire alarm system. The panel is located at the front entrance, and has Notifier XP6-MA zone cards to accommodate the system's conventional technology. The system coding is continuous
Notification Appliances
Most notification appliances are Edwards 439D-6AWC vibrating bells (6” gong).
There are also original Edwards "Durabel" 6100D vibrating bells (6" gong) in some areas.
Some areas have Notifier KMS-6-24A motor bells (6” gong) as deficiency replacements.
Initiating Devices
Pull Stations
Most pull stations are Edwards 270-SPO conventional single-action pull stations.
Some areas have Notifier MPS-950B conventional single-action pull stations as deficiency replacements.
Automatic Detection Devices
There are Edwards EC30U-3 conventional photoelectric smoke detectors at the top of each stairwell.
There are some System Sensor "i3" C2W-BA conventional photoelectric smoke detectors.
There are FDD CR-135 conventional 135 degree fixed/rate-of-rise heat detectors throughout, and System Sensor 5601A conventional fixed/rate-of-rise heat detectors in some areas.
EOLs
There are Edwards EOL-P1 end-of-line resistor plates on all circuits.