More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100ES <br />FACP Location: Unknown <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 25VRMS (audible) <br> 24VDC (visual) <br />System Coding: Slow Whoop + Default Message <br />Date of last known Upgrade: 2021 <br />Year Opened: 1960 | | FACP: Simplex 4100ES <br />FACP Location: Unknown <br />System Type: Single-Stage Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 25VRMS (audible) <br> 24VDC (visual) <br />System Coding: Slow Whoop + Default Message <br />Date of last known Upgrade: 2021 <br />Year Opened: 1960 | ||
|} | |} | ||
| Line 21: | Line 21: | ||
All pull stations are Simplex 4099-9004 addressable single-action pull stations. | All pull stations are Simplex 4099-9004 addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Simplex 2098-9201 conventional photoelectric smoke detectors throughout. <br> There are Simplex 4098-9601 conventional photoelectric smoke detectors as deficiency replacements, mounted on 4098-9788 bases. <br> Some areas have Simplex 4255-51 conventional rate-of-rise/fixed-temperature heat detectors. | There are Simplex 2098-9201 conventional photoelectric smoke detectors throughout.<br> There are Simplex 4098-9601 conventional photoelectric smoke detectors as deficiency replacements, mounted on 4098-9788 bases. <br> Some areas have Simplex 4255-51 conventional rate-of-rise/fixed-temperature heat detectors. | ||
==== EOLs ==== | |||
There are Simplex 2081-9040C end-of-line resistor plates on all conventional and signal circuits. | |||
[[Category:Calgary]] | [[Category:Calgary]] | ||
[[Category:Post-Secondary]] | [[Category:Post-Secondary]] | ||
Latest revision as of 22:57, 22 February 2025
| System Specifications |
|---|
| FACP: Simplex 4100ES FACP Location: Unknown System Type: Single-Stage Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 25VRMS (audible) 24VDC (visual) System Coding: Slow Whoop + Default Message Date of last known Upgrade: 2021 Year Opened: 1960 |
The University of Calgary is a public research university in Calgary, Alberta, Canada. This page will cover the Science A building, located at 731 Campus Place NW. It was built in 1960, and the fire alarm system was upgraded in 1987, and again in 2021. The system is part of a campus-wide network.
System Specifications
FACP
The building is protected by a Simplex 4100ES hybrid-addressable fire alarm system. The panel location is unknown. The system runs Simplex’s IDNet addressable protocol, and is equipped with voice-evacuation. The evacuation signal is slow whoop followed by the default message.
The 4100ES replaced a Simplex 2120 in 2021.
Notification Appliances
Most notification appliances are Simplex “LifeAlarm” 2902-9734 speakers (beige, flush-mount).
Some areas have Simplex 2902-9732 speakers (red, surface-mount) on Simplex 4903-9101 strobe plates (4.75cd, horizontal). These were installed in 1987.
Initiating Devices
Pull Stations
All pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices
There are Simplex 2098-9201 conventional photoelectric smoke detectors throughout.
There are Simplex 4098-9601 conventional photoelectric smoke detectors as deficiency replacements, mounted on 4098-9788 bases.
Some areas have Simplex 4255-51 conventional rate-of-rise/fixed-temperature heat detectors.
EOLs
There are Simplex 2081-9040C end-of-line resistor plates on all conventional and signal circuits.