More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST | | FACP: EST iO500<br /> FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 | ||
|} | |} | ||
Line 12: | Line 12: | ||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The store is protected by either an EST | The store is protected by either an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature-series addressable protocol, and the system coding is Temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
The notification appliances are EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes, and EST "Genesis" G1-VM (red, wall, no FIRE) remote strobes. On pillars, there are two horn/strobes on two opposite sides, and the other two have remote strobes. | The notification appliances are EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes, and EST "Genesis" G1-VM (red, wall, no FIRE) remote strobes. On pillars, there are two horn/strobes on two opposite sides, and the other two have remote strobes. | ||
Line 20: | Line 20: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
Waterflow detection, no visible detectors. | Waterflow detection, no visible detectors. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] | ||
[[Category:Cochrane]] | [[Category:Cochrane]] |
Latest revision as of 20:12, 14 October 2024
System Specifications |
---|
FACP: EST iO500 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: N/A Year Opened: 2014 |
Walmart is a retail outlet chain. This particular location is located at 15 Quarry Street in the town of Cochrane, Alberta. It was built in 2014, and has the original fire alarm system.
System Specifications[edit | edit source]
FACP[edit | edit source]
The store is protected by either an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature-series addressable protocol, and the system coding is Temporal.
Notification Appliances[edit | edit source]
The notification appliances are EST "Genesis" G1R-HDVM (red, wall, no FIRE) horn/strobes, and EST "Genesis" G1-VM (red, wall, no FIRE) remote strobes. On pillars, there are two horn/strobes on two opposite sides, and the other two have remote strobes.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
The pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
Waterflow detection, no visible detectors.
Modules[edit | edit source]
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistor plates on all sprinkler and signal circuits.