More actions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards EST2 <br />FACP Location: Automotive Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Continuous (Alarm) <br>Strobes Synchronized: Yes, self-sync <br />Date of last known Upgrade: 2010s <br />Year Opened: 1999 | | FACP: Edwards EST2 <br />FACP Location: Automotive Entrance <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Continuous (Alarm) <br>Strobes Synchronized: Yes, self-sync <br />Date of last known Upgrade: 2010s <br />Year Opened: 1999 | ||
|} | |} | ||
'''Canadian Tire''' is a Canadian hardware/auto parts store chain. This particular location is located at #400 2331 66 St NW, Edmonton, AB in the Mill Woods Town Centre. This store was originally built in 1988 as Kmart, and was renovated in 1999 to become Canadian Tire. The fire alarm system was installed during the renovation, with parts replaced as deficiencies occur. This system is tied into the mall’s fire alarm system. | '''Canadian Tire''' is a Canadian hardware/auto parts store chain. This particular location is located at #400 2331 66 St NW, Edmonton, AB in the Mill Woods Town Centre. This store was originally built in 1988 as Kmart, and was renovated in 1999 to become Canadian Tire. The fire alarm system was installed during the renovation, with parts replaced as deficiencies occur. This system is tied into the mall’s fire alarm system. | ||
Line 21: | Line 21: | ||
None noticed, waterflow is present. | None noticed, waterflow is present. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA- | There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
There is an EST SIGA-CR relay module for tripping the mall's fire alarm system. | There is an EST SIGA-CR relay module for tripping the mall's fire alarm system. | ||
==== EOLs ==== | ==== EOLs ==== | ||
There are Edwards EOL-P1 end-of-line resistors on all signal and sprinkler circuits. | There are Edwards EOL-P1 end-of-line resistors on all signal and sprinkler circuits. | ||
== Sequence of Operation == | |||
When the mall's system is activated in the alert phase, the store remains silent until the mall enters evac, when the store will sound the alert signal. | |||
When this system goes into the alert signal, the mall stays silent until the store goes into evac. | |||
After 5 minutes, if neither system is acknowledged, the entire building will go into evac. | |||
[[Category:Edmonton]] | [[Category:Edmonton]] | ||
[[Category:Retail Stores]] | [[Category:Retail Stores]] |
Latest revision as of 16:45, 28 July 2024
System Specifications |
---|
FACP: Edwards EST2 FACP Location: Automotive Entrance System Type: Two-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: 20BPM (Alert) Continuous (Alarm) Strobes Synchronized: Yes, self-sync Date of last known Upgrade: 2010s Year Opened: 1999 |
Canadian Tire is a Canadian hardware/auto parts store chain. This particular location is located at #400 2331 66 St NW, Edmonton, AB in the Mill Woods Town Centre. This store was originally built in 1988 as Kmart, and was renovated in 1999 to become Canadian Tire. The fire alarm system was installed during the renovation, with parts replaced as deficiencies occur. This system is tied into the mall’s fire alarm system.
System Specifications (1999-present)[edit | edit source]
FACP[edit | edit source]
The store is protected by an Edwards EST2 addressable fire alarm system. The panel is located in the automotive entrance vestibule. The system runs Edwards’ Signature addressable protocol, and is configured for two-stage operation. The alert signal coding is 20BPM, followed by continuous for the evacuation signal. This and the mall's system will trip each other when one goes into alarm. When either system is sounding the evacuation signal, the other will sound the alert signal.
Notification Appliances[edit | edit source]
Most notification appliances are General Signal MB10-24 motor bells (10” gong) on EST “Integrity” 403-7A-R strobe plates (15/75cd). Most of the strobe plates are original, and there are a few newer ones as deficiency replacements; the bells remain.
There is an Edwards MB10-24 motor bell (10” gong) by aisle 90 as a deficiency replacement; the original strobe plate remains.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are first-generation EST SIGA-270P addressable two-stage pull stations.
Automatic Detection Devices[edit | edit source]
None noticed, waterflow is present.
Modules[edit | edit source]
There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There is an EST SIGA-CR relay module for tripping the mall's fire alarm system.
EOLs[edit | edit source]
There are Edwards EOL-P1 end-of-line resistors on all signal and sprinkler circuits.
Sequence of Operation[edit | edit source]
When the mall's system is activated in the alert phase, the store remains silent until the mall enters evac, when the store will sound the alert signal.
When this system goes into the alert signal, the mall stays silent until the store goes into evac.
After 5 minutes, if neither system is acknowledged, the entire building will go into evac.