More actions
m (→Videos) Tags: mobile web edit mobile edit |
mNo edit summary Tags: mobile web edit mobile edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Simplex 4100+ | | FACP: Simplex 4100+ | ||
FACP Location: Unknown <br /> | FACP Location: Unknown <br /> | ||
System Type: | System Type: Addressable <br /> | ||
System Line Voltage: 120VAC<br /> | System Line Voltage: 120VAC<br /> | ||
NAC Voltage: 24VDC <br /> | NAC Voltage: 24VDC <br /> | ||
System Coding: Pulse <br /> | System Coding: Pulse (60BPM)<br /> | ||
Strobes Synchronized No <br> | Strobes Synchronized No <br> | ||
Date of last known Upgrade: | Date of last known Upgrade: 2010s (Currently being upgraded)<br /> | ||
Year Opened: | Year Opened: 1998 | ||
|} | |} | ||
'''OHSU Doernbecher Children's Hospital''' is a Children's hospital located at 700 SW Campus Dr, Portland, OR, The building was built in 1998, and the fire alarm system is original, with parts replaced as deficiencies occur. | |||
'''OHSU Doernbecher Children's Hospital''' is a Children's hospital located at 700 SW Campus Dr, Portland, OR, The building was built in the | |||
Note: This system is currently undergoing a System Replacement. This page will be updated in the future. | Note: This system is currently undergoing a System Replacement. This page will be updated in the future. | ||
==System Specifications (1998-2024)== | |||
==System Specifications== | |||
===FACP=== | ===FACP=== | ||
The building is protected by a Simplex 4100 | The building is protected by a Simplex 4100+ fire alarm system. The panel is location is unknown. The system runs Simplex's MAPNET II addressable protocol, and the system coding is pulse. | ||
=====Annunciators===== | =====Annunciators===== | ||
There are are Simplex 4603-9101 annunciators. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Wheelock CH-DF1-24-LSM chime/strobes (red, wall-mount, 15/75cd), with some Wheelock RS-24-1575-VFR chime/strobes (red, wall-mount, 15/75cd). | |||
There are Wheelock | |||
There are Wheelock CH70-24MCW-FR chime/strobes (red, wall-mount, set to 15/75cd) as deficiency replacements. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are Simplex | All pull stations are Simplex 2099-9795 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
All smoke detectors are Simplex 'TrueAlarm' 4098-9701 addressable photoelectric smoke detectors on Simplex 4098-9784 bases. | |||
==Videos== | ==Videos== | ||
A [https://youtu.be/4d3M-x3YeXo?si=Ov3JNPbjm4lAllFU Video (2:35)] | A [https://youtu.be/4d3M-x3YeXo?si=Ov3JNPbjm4lAllFU Video (2:35)] | ||
was Filmed of this system going off for a drill on September 13, 2007. | was Filmed of this system going off for a drill on September 13, 2007. | ||
[[Category:Oregon]] | |||
[[Category:Healthcare]] | |||
[[Category:OHSU]] |
Latest revision as of 18:23, 1 August 2024
System Specifications |
---|
FACP: Simplex 4100+
FACP Location: Unknown |
OHSU Doernbecher Children's Hospital is a Children's hospital located at 700 SW Campus Dr, Portland, OR, The building was built in 1998, and the fire alarm system is original, with parts replaced as deficiencies occur.
Note: This system is currently undergoing a System Replacement. This page will be updated in the future.
System Specifications (1998-2024)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Simplex 4100+ fire alarm system. The panel is location is unknown. The system runs Simplex's MAPNET II addressable protocol, and the system coding is pulse.
Annunciators[edit | edit source]
There are are Simplex 4603-9101 annunciators.
Notification Appliances[edit | edit source]
Most notification appliances are Wheelock CH-DF1-24-LSM chime/strobes (red, wall-mount, 15/75cd), with some Wheelock RS-24-1575-VFR chime/strobes (red, wall-mount, 15/75cd).
There are Wheelock CH70-24MCW-FR chime/strobes (red, wall-mount, set to 15/75cd) as deficiency replacements.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Simplex 2099-9795 addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
All smoke detectors are Simplex 'TrueAlarm' 4098-9701 addressable photoelectric smoke detectors on Simplex 4098-9784 bases.
Videos[edit | edit source]
A Video (2:35) was Filmed of this system going off for a drill on September 13, 2007.