More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: 2003 <br />Year Opened: 1985 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: 2003 <br />Year Opened: 1985 | ||
|} | |} | ||
The '''City Hall''' for the '''City of Airdrie''' is located at 400 Main St S, Airdrie, AB. The building originally was built in 1985 as SuperValu, and was converted to the city hall in 2003. The fire alarm system was upgraded in 2003. | The '''City Hall''' for the '''City of Airdrie''' is located at 400 Main St S, Airdrie, AB. The building originally was built in 1985 as SuperValu, and was converted to the city hall in 2003. The fire alarm system was upgraded in 2003. | ||
== System Specifications (2003-present) == | == System Specifications (2003-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
Most notification appliances are Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount, set to 15cd/electromechanical). <br>There is a Mircom “Select-a-Horn” FH-240R remote horn (red, wall-mount, set to electromechanical) in the mechanical room. | |||
Most notification appliances are Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount, set to 15cd/electromechanical). <br> There is a Mircom “Select-a-Horn” FH-240R horn (red, wall-mount, set to electromechanical) in the mechanical room. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-401AD addressable single-action pull stations. | All pull stations are Mircom MS-401AD addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
Some areas have Mircom MIX-2251BA addressable photoelectric smoke detectors. <br>Other areas have Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate of rise heat detectors. <br>All above detectors are mounted on System Sensor B210LPA bases. <br>The rooftop and air handling units have Mircom MIX-DH200PLA addressable photoelectric duct smoke detectors. | |||
Some areas have Mircom MIX-2251BA addressable photoelectric smoke detectors. <br> Other areas have Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate of rise heat detectors. <br> All above detectors are mounted on System Sensor | |||
==== Modules ==== | ==== Modules ==== | ||
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. <br>There are Mircom MIX-M500RA addressable relay modules serving various purposes. | |||
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. <br> There are Mircom MIX-M500RA addressable | |||
==== EOLs ==== | ==== EOLs ==== | ||
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | ||
[[Category:Airdrie]] | [[Category:Airdrie]] | ||
[[Category:Government Services]] | [[Category:Government Services]] |
Latest revision as of 18:35, 27 October 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Mircom Date of last known Upgrade: 2003 Year Opened: 1985 |
The City Hall for the City of Airdrie is located at 400 Main St S, Airdrie, AB. The building originally was built in 1985 as SuperValu, and was converted to the city hall in 2003. The fire alarm system was upgraded in 2003.
System Specifications (2003-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
Most notification appliances are Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount, set to 15cd/electromechanical).
There is a Mircom “Select-a-Horn” FH-240R remote horn (red, wall-mount, set to electromechanical) in the mechanical room.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
Some areas have Mircom MIX-2251BA addressable photoelectric smoke detectors.
Other areas have Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate of rise heat detectors.
All above detectors are mounted on System Sensor B210LPA bases.
The rooftop and air handling units have Mircom MIX-DH200PLA addressable photoelectric duct smoke detectors.
Modules[edit | edit source]
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There are Mircom MIX-M500RA addressable relay modules serving various purposes.
EOLs[edit | edit source]
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits.