More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2011 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2011 | ||
|} | |} | ||
The '''Airdrie Fire Department''' is the fire department serving the City of Airdrie. This page will cover the Kings Heights Station, which is located at 2900 Kingsview Blvd SE, Airdrie, Alberta. The station was built in 2011, and the fire alarm system is original. | The '''Airdrie Fire Department''' is the fire department serving the City of Airdrie. This page will cover the Kings Heights Station, which is located at 2900 Kingsview Blvd SE, Airdrie, Alberta. The station was built in 2011, and the fire alarm system is original. | ||
== System Specifications (2011-present) == | == System Specifications (2011-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All common area notification appliances are Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount, set to 15cd/electromechanical) <br> Each dorm room and the fitness room have a Mircom MH-S25WA mini-horn (white, silenceable) and a Mircom “Select-a-Strobe” FS-240W remote strobe (white, wall-mount, set to 15cd). | All common area notification appliances are Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount, set to 15cd/electromechanical) <br> Each dorm room and the fitness room have a Mircom MH-S25WA mini-horn (white, silenceable) and a Mircom “Select-a-Strobe” FS-240W remote strobe (white, wall-mount, set to 15cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-401AD addressable single-action pull stations. | All pull stations are Mircom MS-401AD addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
Most areas have Mircom MIX-2251BA addressable photoelectric smoke detectors. <br>The meter room has a Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate of rise heat detector. <br> All detectors are mounted on System Sensor B210LPA bases. | |||
Most areas have Mircom MIX-2251BA addressable photoelectric smoke detectors. <br> The meter room has a Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate of rise heat detector. <br> All detectors are mounted on System Sensor | |||
==== Modules ==== | ==== Modules ==== | ||
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
==== EOLs ==== | ==== EOLs ==== | ||
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | ||
[[Category:Airdrie]] | [[Category:Airdrie]] | ||
[[Category:Fire Stations]] | [[Category:Fire Stations]] |
Latest revision as of 12:41, 24 October 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: No Date of last known Upgrade: N/A Year Opened: 2011 |
The Airdrie Fire Department is the fire department serving the City of Airdrie. This page will cover the Kings Heights Station, which is located at 2900 Kingsview Blvd SE, Airdrie, Alberta. The station was built in 2011, and the fire alarm system is original.
System Specifications (2011-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s CLIP addressable protocol, and the system coding is temporal.
Notification Appliances[edit | edit source]
All common area notification appliances are Mircom “Select-a-Horn/Strobe” FHS-240R horn/strobes (red, wall-mount, set to 15cd/electromechanical)
Each dorm room and the fitness room have a Mircom MH-S25WA mini-horn (white, silenceable) and a Mircom “Select-a-Strobe” FS-240W remote strobe (white, wall-mount, set to 15cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices[edit | edit source]
Most areas have Mircom MIX-2251BA addressable photoelectric smoke detectors.
The meter room has a Mircom MIX-5251RBA addressable 135°F fixed-temperature/rate of rise heat detector.
All detectors are mounted on System Sensor B210LPA bases.
Modules[edit | edit source]
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
EOLs[edit | edit source]
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits.